Soulspawn: Difference between revisions
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
===Dragon Quest VIII=== | ===Dragon Quest VIII=== | ||
{{Enemy | |||
|float= | |||
|image=[[Image:Soulspawn.png]] | |||
|name=Soulspawn | |||
|game=''[[Dragon Quest VIII]]'' | |||
|console=PS2 | |||
|romanji= | |||
|hp=75 | |||
|mp=0 | |||
|attack=95 | |||
|defense=76 | |||
|agility=81 | |||
|experience=138 | |||
|gold=9 | |||
|droppedItem=[[Moonwort bulb]] (common)<br>[[Elfin elixir]] (rare) | |||
|skills=[[Sweet Breath]] | |||
|spells= | |||
|family=Elemental | |||
|bestiaryNumber=154 | |||
|description=A clump of souls fused into a hideous ball. These monsters are highly resistant to magic, so psyche up before attacking. | |||
|locations=[[Dark Ruins]] | |||
|}} | |||
===Dragon Quest Monsters=== | ===Dragon Quest Monsters=== | ||
===Dragon Quest Monsters 2=== | ===Dragon Quest Monsters 2=== | ||
Revision as of 15:17, 7 February 2011
Appearances
Dragon Quest IV
Dragon Quest V
| #165 - Soulspawn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Elfin elixir | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Crocodilopolis Nadiria Mt. Zugzwang Estark's Labyrinth | ||||||||||||||||||||||||||||||||||||||||||
| Skills | War drum Voice mimic Mist Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/256 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 165 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Soulspawns show up late in the game, where they do their best to be as annoying as possible. Make sure to adjust all party members' tactics afterwards.
Dragon Quest VIII
| #154 - Soulspawn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Soulspawn.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb (common) Elfin elixir (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dark Ruins | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 154 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | A clump of souls fused into a hideous ball. These monsters are highly resistant to magic, so psyche up before attacking. | ||||||||||||||||||||||||||||||||||||||||||


