Soulspawn: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
|||
| Line 59: | Line 59: | ||
Image:Zombie-soulspawn.jpg | Image:Zombie-soulspawn.jpg | ||
File:Soulspawn1.png | File:Soulspawn1.png | ||
File:Soulspawn DQV SNES.gif | |||
Image:Mad_spirit.png | Image:Mad_spirit.png | ||
Image:Madspirit.png | Image:Madspirit.png | ||
Revision as of 11:02, 12 June 2011
Appearances
Dragon Quest IV
Dragon Quest V
| #165 - Soulspawn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Elfin elixir | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Crocodilopolis Nadiria Mt. Zugzwang Estark's Labyrinth | ||||||||||||||||||||||||||||||||||||||||||
| Skills | War drum Voice mimic Mist Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/256 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 165 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Soulspawns show up late in the game, where they do their best to be as annoying as possible. Make sure to adjust all party members' tactics afterwards.
Dragon Quest VIII
| #154 - Soulspawn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Soulspawn.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb (common) Elfin elixir (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dark Ruins | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 154 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | A clump of souls fused into a hideous ball. These monsters are highly resistant to magic, so psyche up before attacking. | ||||||||||||||||||||||||||||||||||||||||||



