Spirit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest II]]''=== | ===''[[Dragon Quest II]]''=== | ||
| Line 15: | Line 14: | ||
|gold = 6 (NES) | |gold = 6 (NES) | ||
|droppedItem = [[Clothes]] | |droppedItem = [[Clothes]] | ||
}} | |||
===''[[Dragon Quest IX]]''=== | |||
{{Enemy | |||
|float = Left | |||
|name = Spirit | |||
|family = Zombie | |||
|game = [[Dragon Quest IX]] | |||
|console = DS | |||
|hp = 20 | |||
|mp = 2 | |||
|attack = 23 | |||
|defense = 20 | |||
|agility = 14 | |||
|experience = 16 | |||
|gold = 24 | |||
|droppedItem = [[Holy water]] (common, 3.13% )<br>[[Silk robe]] (rare, 1.56% ) | |||
|location = [[The Hexagon]], [[Western Stornway]] | |||
}} | }} | ||
| Line 20: | Line 37: | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Ghost]] | [[Category:Ghost]]{{Wikia}} | ||
Revision as of 10:53, 24 September 2010
Appearances
Dragon Quest II
| Ghost Mouse | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq2 ghostmouse-NES.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Clothes | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| Spirit | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (common, 3.13% ) Silk robe (rare, 1.56% ) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
|
|
This article is a stub. You can help by expanding it. |