Alarmour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Satanmail.gif]] | [[Image:Satanmail.gif]] | ||
==Appearances== | |||
===Dragon Quest VII=== | |||
===Dragon Quest IX=== | |||
{{Enemy | |||
|float= | |||
|image=[[Image:|200px]] | |||
|name=Alarmour | |||
|game=Dragon Quest IX | |||
|console=DS | |||
|romanji= | |||
|hp=454 | |||
|mp=24 | |||
|attack=454 | |||
|defense=612 | |||
|agility=109 | |||
|experience=5200 | |||
|gold=134 | |||
|droppedItem=[[Iron mask]] (common, 1/64)<br>[[Ruinous shield]] (rare, 1/256) | |||
|skills=[[Whipping Boy]] | |||
|spells=[[Bounce]] | |||
|family=Material | |||
|bestiaryNumber=222 | |||
|description=Animated suits of armour that have high defence, don't feel wind, lightning or dark attacks, and cause bother with Bounce.<br><br>Lately, they've been getting a little tired of having to be at the beck and call of their fickle masters all the time. | |||
|locations=[[Grotto]] | |||
|}} | |||
==Related enemies== | |||
*[[Harmour]] | |||
*[[Bad karmour]] | |||
*[[Charmour]] | |||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
Revision as of 09:52, 9 October 2010
Appearances
Dragon Quest VII
Dragon Quest IX
| #222 - Alarmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron mask (common, 1/64) Ruinous shield (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Whipping Boy | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 222 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Animated suits of armour that have high defence, don't feel wind, lightning or dark attacks, and cause bother with Bounce. Lately, they've been getting a little tired of having to be at the beck and call of their fickle masters all the time. | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
|
|
This article is a stub. You can help by expanding it. |