|
|
| Line 1: |
Line 1: |
| {{Character | | {{Disambig}} |
| |Name=Spot
| | For the recruitable mottle slime in the DS and mobile phone version of {{DQ6}}, see [[Spot (DQ6)]]. |
| |Game=Dragon Quest VI
| |
| |Image=[[File:Mottle Slime Super Famicom.png|250px]]
| |
| |Sprite=
| |
| |Japanese name=ぶちすけ
| |
| |Roumaji=Spoil
| |
| |Title=
| |
| |Class=
| |
| |Race=Mottle Slime
| |
| |Age=
| |
| |Family=
| |
| |}}
| |
| '''Spot''' is a character and eligible party member in the DS remake of ''[[Dragon Quest VI]]''.
| |
|
| |
|
| ==Recruitment==
| | For the recruitable great sabrecat in all versions of {{DQ8}}, see [[Spot (DQ8)]]. |
| Spot is found at [[Castle Graceskull]] during a mass hallucination the party experiences on the premises. The little glob is deathly afraid of [[Nokturnus|something]] in air, and will practically beg the party to let him join them once spoken to.
| |
| ==Base Stats==
| |
| | |
| {| style="width:55%; height:100px; text-align:center" border="1" | |
| |-<---!Headings are up first.!---> style="font-weight:bold; background:#ffff00
| |
| | Attribute || Starting Stats || Maximum Stats
| |
| |- style="font-weight:normal"
| |
| | Level || 1 || 99
| |
| |-
| |
| | HP || 5 || 770
| |
| |-
| |
| | MP || 0 || 320
| |
| |-
| |
| | Strength || 8 || 340
| |
| |-
| |
| | Agility || 3 || 100
| |
| |-
| |
| | Resilience || 5 || 110
| |
| |-
| |
| | Wisdom || 2 || 70
| |
| |-
| |
| | Style || 2 || 60
| |
| |-
| |
| | Initial gear ||colspan=2|''None''
| |
| |}
| |
| {{Clear}} | |
| {| style="width:40%; height:100px; text-align:center" border="1"
| |
| |-<---!Headings are up first.!---> style="font-weight:bold; background:#ffff00
| |
| | colspan=2| Resistances
| |
| |- style="font-weight:normal"
| |
| |align="left"| Flame breath ||width="150"| 0%
| |
| |-
| |
| |align="left"| Ice breath || 0%
| |
| |-
| |
| |align="left"| Frizz || 0%
| |
| |-
| |
| |align="left"| Sizz || 0%
| |
| |-
| |
| |align="left"| Bang || 0%
| |
| |-
| |
| |align="left"| Woosh || 0%
| |
| |-
| |
| |align="left"| Crack || 0%
| |
| |-
| |
| |align="left"| Zap || 0%
| |
| |-
| |
| |align="left"| Strike/Rock|| 0%
| |
| |-
| |
| |align="left"| Troop|| 0%
| |
| |-
| |
| |align="left"| Death|| 0%
| |
| |-
| |
| |align="left"| Kamikazee|| 0%
| |
| |-
| |
| |align="left"| Paralysis|| 0%
| |
| |-
| |
| |align="left"| Poof || 80%
| |
| |-
| |
| |align="left"| Dazzle || 0%
| |
| |-
| |
| |align="left"| Snooze || 0%
| |
| |-
| |
| |align="left"| Drain Magic || 100%
| |
| |-
| |
| |align="left"| Fizzle || 100%
| |
| |-
| |
| |align="left"| Fuddle || 0%
| |
| |-
| |
| |align="left"| Sap || 0%
| |
| |-
| |
| |align="left"| Poison || 0%
| |
| |-
| |
| |align="left"| Ban Dance || 100%
| |
| |-
| |
| |align="left"| Stun || 0%
| |
| |}
| |
| | |
| ==Skills==
| |
| Aside from class abilities, Spot learns several skills on his own:
| |
| {| style="width:65%; height:100px; text-align:center" border="1"
| |
| |-<---!Headings are up first.!---> style="font-weight:bold; background:#ffff00
| |
| | Name || MP || Level || Target || Description
| |
| |- style="font-weight:normal"
| |
| !bgcolor="#A1A1A1"|[[Tongue Lashing]]
| |
| |0
| |
| |3
| |
| |One enemy
| |
| |A slobbery lick to make the enemy cower.
| |
| |- style="font-weight:normal"
| |
| !bgcolor="#A1A1A1"|[[Follow Suit]]
| |
| |0
| |
| |9
| |
| |Self
| |
| |Gives the enemy back a taste of its own medicine.
| |
| |- style="font-weight:normal"
| |
| !bgcolor="#A1A1A1"|[[Whistle]]
| |
| |0
| |
| |11
| |
| |Field
| |
| |Summons monsters with a whistle.
| |
| |- style="font-weight:normal"
| |
| !bgcolor="#A1A1A1"|[[Dig]]
| |
| |0
| |
| |13
| |
| |Field
| |
| |Dig in the dirt to unearth hidden treasure.
| |
| |- style="font-weight:normal"
| |
| !bgcolor="#A1A1A1"|[[Nap]]
| |
| |0
| |
| |15
| |
| |Self
| |
| |Sleep for a spell to restore HP and MP.
| |
| |-
| |
| !bgcolor="#A1A1A1"|[[Double Up]]
| |
| |0
| |
| |16
| |
| |One enemy
| |
| |Ditches defence to increase attack an impressive amount.
| |
| |}
| |
| | |
| ==Equipment==
| |
| {{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
| |
| {{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
| |
| {{CharacterEquipmentList|entry|item=[[Bone Stake]]|statModifier=Attack +6}}
| |
| {{CharacterEquipmentList|entry|item=[[Stone Fangs]]|statModifier=Attack +12}}
| |
| {{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}}
| |
| {{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
| |
| {{CharacterEquipmentList|entry|item=[[Iron Claw]]|statModifier=Attack +21}}
| |
| {{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
| |
| {{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}}
| |
| {{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +30}}
| |
| {{CharacterEquipmentList|entry|item=[[Steel Fangs]]|statModifier=Attack +35}}
| |
| {{CharacterEquipmentList|entry|item=[[Fire Claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}
| |
| {{CharacterEquipmentList|entry|item=[[Icicle Dirk]]|statModifier=Attack +62}}
| |
| {{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}}
| |
| {{CharacterEquipmentList|entry|item=[[Ferocious Fangs]]|statModifier=Attack +73}}
| |
| {{CharacterEquipmentList|entry|item=[[Cobra Claw]]|statModifier=Attack +90}}
| |
| {{CharacterEquipmentList|entry|item=[[Wizardly Whip]]|statModifier=Attack +97}}
| |
| {{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
| |
| {{CharacterEquipmentList|entry|item=[[Solar Fan]]|statModifier=Attack +110}}
| |
| {{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
| |
| {{CharacterEquipmentList|entry|item=[[Orichalcum Fangs]]|statModifier=Attack +135}}
| |
| {{CharacterEquipmentList|note|text=}}
| |
| {{CharacterEquipmentList|footer}}|Helmets|
| |
| {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
| |
| {{CharacterEquipmentList|entry|item=[[Pointy Hat]]|statModifier=Defense +3}}
| |
| {{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
| |
| {{CharacterEquipmentList|entry|item=[[Bunny Ears]]|statModifier=Defense +20}}
| |
| {{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
| |
| {{CharacterEquipmentList|entry|item=[[Duplic Hat]]|statModifier=Defense +25}}
| |
| {{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
| |
| {{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
| |
| {{CharacterEquipmentList|entry|item=[[Slime Helmet]]|statModifier=Defense +40}}
| |
| {{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
| |
| {{CharacterEquipmentList|note|text=}}
| |
| {{CharacterEquipmentList|footer}}|Armor|
| |
| {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
| |
| {{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
| |
| {{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+13}}
| |
| {{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
| |
| {{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
| |
| {{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}}
| |
| {{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
| |
| {{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
| |
| {{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}}
| |
| {{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}}
| |
| {{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
| |
| {{CharacterEquipmentList|entry|item=[[Magical Skirt]]|statModifier=Defense+45}}
| |
| {{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
| |
| {{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+65}}
| |
| {{CharacterEquipmentList|entry|item=[[Slime Armour]]|statModifier=Defense+70}}
| |
| {{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
| |
| {{CharacterEquipmentList|entry|item=[[Angel Leotard]]|statModifier=Defense+95}}
| |
| {{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
| |
| {{CharacterEquipmentList|note|text=}}
| |
| {{CharacterEquipmentList|footer}}|Shields|
| |
| {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
| |
| {{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
| |
| {{CharacterEquipmentList|entry|item=[[Silver Platter]]|statModifier=Defense+18}}
| |
| {{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}}
| |
| {{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+48}}
| |
| {{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
| |
| {{CharacterEquipmentList|note|text=}}
| |
| {{CharacterEquipmentList|footer}}|Accessories|
| |
| {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
| |
| {{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=Strength+5}}
| |
| {{CharacterEquipmentList|entry|item=[[Raging Ruby]]|statModifier=Strength+20}}
| |
| {{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
| |
| {{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
| |
| {{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defense+5}}
| |
| {{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
| |
| {{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
| |
| {{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Defense+15}}
| |
| {{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defense+15}}
| |
| {{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
| |
| {{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
| |
| {{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Style+30}}
| |
| {{CharacterEquipmentList|entry|item=[[Pink Pearl]]|statModifier=Style+40}}
| |
| {{CharacterEquipmentList|entry|item=[[Glass Slippers]]|statModifier=Style+45}}
| |
| {{CharacterEquipmentList|footer}}}}
| |
| | |
| ==Trivia==
| |
| Spot is a direct homage to ''Weak Spot'', the [[Hero (Dragon Quest VI)|Hero's]] pet mottle slime in the manga adaptation of ''VI''. Though met through different circumstances, the two slimes have identical dispositions and tendency to dig holes to hide in when frightened. | |
| | |
| {{DQVI}}
| |
| [[Category:Dragon Quest VI characters]]
| |
| [[Category:Party members]]
| |
| [[Category:Slimes]]
| |