Steel lance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 34: | Line 34: | ||
|notes=Dropped by [[Bambooligan]]s at {{fraction|1|64}} | |notes=Dropped by [[Bambooligan]]s at {{fraction|1|64}} | ||
|price=1,500/750 | |price=1,500/750 | ||
|location=Sold in [[Gondolia]] | |location=Sold in [[Gondolia]]<br>Rarely dropped by [[Bambooligan]]s ([[3DS]] and <i>Definitive Edition</i> only) | ||
|diff=N/A | |diff=N/A | ||
|i1=N/A | |i1=N/A | ||
Revision as of 14:17, 25 June 2024
| Steel lance | |
|---|---|
| Japanese | はがねのやり |
| Romaji | Hagane no yari |
| Old localisations | None |
| Found in | Dragon Quest IX Dragon Quest X Dragon Quest XI |
| Effect | None |
The Steel lance is a commonplace spear used by NPCs and adventurers alike, and is typically the last of the mundane lances.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
| Steel Lance | |
|---|---|
| Rarity | ★☆☆☆☆ |
| Attack | +33 |
| Equipable by | Paladins, Priests, Warriors, Omnivocational master |
| Recipe | Iron lance + Iron ore + Lava lump |
| Buy Price | 0 |
| Sell Price | 1,400 |
| Flavor text | A spear made of iron for everyday action. |
| Notes | Upgrades to Gigasteel Lance. |
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
| Description | ||||
| A spear with a head of hardened steel. A deadly and dependable weapon | ||||
| Rarity | ||||
| E | ||||
| Stats (Base/+1/2/3) | ||||
| Attack +34/37/40/44 Parry chance +1% |
||||
| Notes | ||||
| Dropped by Bambooligans at 1⁄64 | ||||
| Price (Buy/Sell) | Location | |||
| 1,500/750 | Sold in Gondolia Rarely dropped by Bambooligans (3DS and Definitive Edition only) |
|||
| Forging Difficulty | ||||
| N/A | ||||
| Ingredients | ||||
| N/A | ||||
| Characters | ||||