Storm Chaser: Difference between revisions

Created page with "{{Spell Infobox |title = Storm Chaser |image = |japanese ={{tt|ストーム|Storm}} |romaji = Sutomu |old = None |type = Talent }} '''Storm Chaser''' is a monster talent based on the effects of terrible storms, representing the whipping winds and booming thunderclaps. It does not impart techniques based on lightning though, however. ==Appearances== ==={{DQM3}}=== Fizzy's shop sells a scroll teaching the talent on Fridays for 9,000 gold. Storm Chaser is naturally lea..."
 
No edit summary
 
Line 2: Line 2:
|title = Storm Chaser
|title = Storm Chaser
|image =  
|image =  
|japanese ={{tt|ストーム|Storm}}
|japanese = ストーム
|romaji = Sutomu
|romaji = Sutōmu
|old = None
|translation= Storm
|type = Talent
|type = Talent
}}
}}
'''Storm Chaser''' is a monster talent based on the effects of terrible storms, representing the whipping winds and booming thunderclaps. It does not impart techniques based on lightning though, however.
'''Storm Chaser''' is a talent in {{DQM3}}.
==Appearances==
==Appearances==
==={{DQM3}}===
==={{DQM3}}===
[[Fizzy's shop]] sells a scroll teaching the talent on Fridays for 9,000 gold. Storm Chaser is naturally learned by [[archdemon]]s, [[liquid metal slime]]s, and [[moosifer]]s.
Storm Chaser is known naturally by [[Liquid metal slime]], [[Moosifer]], and [[Archdemon]]. [[Fizzy's shop]] sells a scroll that can teach the talent on Fridays for 9,000 gold. It teaches various offensive abilities, with a particular focus on wind-elemental spells and attacks.
<center>
<center>
{| class="wikitable"
{| class="wikitable"
Line 17: Line 17:
! Ability !! Description !! Talent Points
! Ability !! Description !! Talent Points
|-
|-
|'''[[Dazzleflash]]''' || Attempts to blind all foes for 2~5 turns ||3
|'''[[Dazzleflash]]'''||Unleashes a blinding light that lowers the accuracy of enemy attacks for 2 to 5 turns. ||3
|-
|-
|'''[[Flame Breath]]''' ||Deals 31~43 Fire [[breath]] damage to all enemies || 8
|'''[[Flame Breath]]'''||Inflicts medium fire-elemental breath damage on all enemies.|| 8
|-
|-
|'''MP +12''' || Increases max MP by twelve points  ||16
|'''Max. HP +12''' ||Raises max. HP by 12.||16
|-
|-
|'''[[Thin Air]]''' || Deals ''(Level x 0.8) + 40'' Wind damage to all enemies ||28
|'''[[Thin Air]]''' ||Inflicts medium wind-elemental damage on a single enemy. The higher the user's level, the greater the damage that will be inflicted.||28
|-
|-
|'''[[Swoosh]]''' || Deals approximately 150 Wind spell damage to all enemies at 699 [[wisdom]] || 40
|'''[[Swoosh]]''' ||Inflicts medium wind-elemental spell damage on all enemies.|| 40
|-
|-
|'''[[Skysplitter]]''' || 120% physical Wind damage to all foes ||55
|'''[[Skysplitter]]''' ||Inflicts minor wind-elemental slashing damage on all enemies.||55
|-
|-
|'''Agility +20''' || Increases [[agility]] by twenty points  ||75
|'''Agility +20''' ||Raises agility by 20.||75
|-
|-
|'''[[Kaswoosh]]''' || Deals approximately 220 Wind spell damage to all enemies at 999 wisdom || 100
|'''[[Kaswoosh]]''' ||Inflicts major wind-elemental spell damage on all enemies.|| 100
|-
|-
|'''[[Brake Wind]]''' ||Bounces one breath attack back to the source once per turn  || 120
|'''[[Brake Wind]]''' ||Reflects breath attacks back at the enemy. Protects all allies once only.|| 120
|-
|-
|'''[[Kaboomle]]''' || Inflicts approximately 790 Explosive spell damage on all enemies at 3,999 wisdom ||150
|'''[[Kaboomle]]''' ||Inflicts extreme explosive spell damage on all enemies.||150
|-
|-
|}
|}