Sylvando: Difference between revisions
No edit summary |
|||
| Line 147: | Line 147: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Flame Slash]] | !bgcolor="#fa8072"|[[Flame Slash]] | ||
| | | 2 | ||
| 3 | | 3 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | 120% (plus 5) fire damage to one enemy | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|Attack Power When Wielding +3 | !bgcolor="#fa8072"|Attack Power When Wielding +3 | ||
| Line 171: | Line 171: | ||
|- | |- | ||
!bgcolor="#fa8072"|Sword Stance | !bgcolor="#fa8072"|Sword Stance | ||
| | | 2 | ||
|7 | |7 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Increases parrying chance by 33% | ||
| -- | | -- | ||
|- | |- | ||
| Line 187: | Line 187: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Dragon Slash]] | !bgcolor="#fa8072"|[[Dragon Slash]] | ||
| | | 2 | ||
|10 | |10 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |200% (plus 10) damage to [[Dragon family]] monsters | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Metal Slash]] | !bgcolor="#fa8072"|[[Metal Slash]] | ||
| | | 2 | ||
|12 | |12 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |1~2 damage to metal slimes, cannot miss | ||
| -- | | -- | ||
|- | |- | ||
| Line 211: | Line 211: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Miracle Slash]] | !bgcolor="#fa8072"|[[Miracle Slash]] | ||
| | | 4 | ||
|16 | |16 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Restores at least 20 HP per slash | ||
| -- | | -- | ||
|- | |- | ||
| Line 247: | Line 247: | ||
|- | |- | ||
!bgcolor="#fa8072"|Sleeper Hit | !bgcolor="#fa8072"|Sleeper Hit | ||
| | | 3 | ||
|7 | |7 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |120% damage, 50% chance to snooze target | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|Attack Power When Wielding +10 | !bgcolor="#fa8072"|Attack Power When Wielding +10 | ||
| Line 263: | Line 263: | ||
|- | |- | ||
!bgcolor="#fa8072"|Cobra Strike | !bgcolor="#fa8072"|Cobra Strike | ||
| | | 3 | ||
|13 | |13 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | 120% damage, 50% chance to poison target | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Persecutter]] | !bgcolor="#fa8072"|[[Persecutter]] | ||
| | | 5 | ||
|13 | |13 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |620% damage to enemies that are confused or asleep | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"| | !bgcolor="#fa8072"|[[Victimiser]] | ||
| | | 5 | ||
|16 | |16 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |620% damage to enemies that are poisoned or paralyzed | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|Nastier Knives | !bgcolor="#fa8072"|Nastier Knives | ||
| Line 291: | Line 291: | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Raises knife skill effects by 25% | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Sudden Death]] | !bgcolor="#fa8072"|[[Sudden Death]] | ||
| | | 8 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |200% light damage with a 20% chance to instantly kill target | ||
| | | Yes | ||
|- | |- | ||
|} | |} | ||
| Line 315: | Line 315: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Hypnowhip]] | !bgcolor="#fa8072"|[[Hypnowhip]] | ||
| | | 5 | ||
|3 | |3 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |110% damage, 25% chance to fuddle foes | ||
| | | First hit | ||
|- | |- | ||
!bgcolor="#fa8072"|Attack Power When Wielding +5 | !bgcolor="#fa8072"|Attack Power When Wielding +5 | ||
| Line 331: | Line 331: | ||
|- | |- | ||
!bgcolor="#fa8072"|Starstrike | !bgcolor="#fa8072"|Starstrike | ||
| | | 5 | ||
|6 | |6 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |110% damage, 25% chance to dazzle foes | ||
| | | First hit | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Lashings of Love]] | !bgcolor="#fa8072"|[[Lashings of Love]] | ||
| | | 2 | ||
|7 | |7 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |150% damage to [[Humanoid family]] monsters | ||
| -- | | -- | ||
|- | |- | ||
| Line 355: | Line 355: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Trammel Lash]] | !bgcolor="#fa8072"|[[Trammel Lash]] | ||
| | | 5 | ||
|13 | |13 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | 110% damage, 25% chance to paralyze foes | ||
| | | First hit | ||
|- | |- | ||
!bgcolor="#fa8072"|Strength +5 | !bgcolor="#fa8072"|Strength +5 | ||
| Line 371: | Line 371: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Hit the Hay]] | !bgcolor="#fa8072"|[[Hit the Hay]] | ||
| | | 5 | ||
|18 | |18 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |110% damage, 25% chance to snooze foes | ||
| | | First hit | ||
|- | |- | ||
!bgcolor="#fa8072"| | !bgcolor="#fa8072"|Lash Batter | ||
| | | 10 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |150% damage, 25% chance to charm foes | ||
| | | First hit | ||
|- | |- | ||
!bgcolor="#fa8072"|Wyrm Whip | !bgcolor="#fa8072"|Wyrm Whip | ||
| | | 12 | ||
|25 | |25 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | Three lashes at 60% power against one enemy, removes all buffs | ||
| | | First hit | ||
|- | |- | ||
|} | |} | ||
====Litheness | ====Litheness==== | ||
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | {|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center" | ||
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>''' | |width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>''' | ||
| Line 407: | Line 407: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Hot Lick]] | !bgcolor="#fa8072"|[[Hot Lick]] | ||
| | | 4 | ||
| 4 | | 4 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | Singes a single enemy for up to 37~43 damage three times | ||
| | | No | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Sobering Slap]] | !bgcolor="#fa8072"|[[Sobering Slap]] | ||
| | | 4 | ||
|8 | |8 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Cures an ally of snooze, fuddle, charm, and paralysis | ||
| | | Yes | ||
|- | |- | ||
!bgcolor="#fa8072"|Charm +10 | !bgcolor="#fa8072"|Charm +10 | ||
| Line 431: | Line 431: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Tap Dance]] | !bgcolor="#fa8072"|[[Tap Dance]] | ||
| | | 4 | ||
|10 | |10 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Doubles evasion for two turns | ||
| -- | | -- | ||
|- | |- | ||
| Line 463: | Line 463: | ||
|- | |- | ||
!bgcolor="#fa8072"|Pied Piper | !bgcolor="#fa8072"|Pied Piper | ||
| | | 4 | ||
|18 | |18 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | Attempts to kite enemy focus to Sylvando for 2~3 turns | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Have a Ball]] | !bgcolor="#fa8072"|[[Have a Ball]] | ||
| | | 12 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Three to six strikes at 50% power on random enemies, 10% chance to fuddle per hit | ||
| | | First hit | ||
|- | |- | ||
|} | |} | ||
| Line 491: | Line 491: | ||
|- | |- | ||
!bgcolor="#fa8072"|Kiss Me Deadly | !bgcolor="#fa8072"|Kiss Me Deadly | ||
| | | 4 | ||
|10 | |10 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Up to 67~77 damage, 50% chance to poison | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Fuddle Dance]] | !bgcolor="#fa8072"|[[Fuddle Dance]] | ||
| | | 8 | ||
|12 | |12 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Attempts to confuse all enemies for 3~6 turns, 50% accuracy | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Hustle Dance]] | !bgcolor="#fa8072"|[[Hustle Dance]] | ||
| | | 12 | ||
|14 | |14 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Restores up to 257~267 HP to all allies | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|That’s Amore | !bgcolor="#fa8072"|That’s Amore | ||
| | | 12 | ||
|14 | |14 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | Up to 335~355 damage, 25% chance to paralyze for 1~4 turns | ||
| -- | | -- | ||
|- | |- | ||
| Line 539: | Line 539: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Gold Rush]] | !bgcolor="#fa8072"|[[Gold Rush]] | ||
| | | 0 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |270~330 damage to all enemies for 1000 gold | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|Pink Pirouette | !bgcolor="#fa8072"|Pink Pirouette | ||
| | | 16 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |150% wind damage to all enemies, 10% chance to confuse foes for 1~3 turns | ||
| -- | | -- | ||
|- | |- | ||
| Line 567: | Line 567: | ||
|- | |- | ||
!bgcolor="#fa8072"|[[Whipping Boy]] | !bgcolor="#fa8072"|[[Whipping Boy]] | ||
| | | 0 | ||
|10 | |10 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Take a hit for an ally | ||
| -- | | -- | ||
|- | |- | ||
| Line 583: | Line 583: | ||
|- | |- | ||
!bgcolor="#fa8072"|Grand Stand | !bgcolor="#fa8072"|Grand Stand | ||
| | | 6 | ||
|14 | |14 | ||
| -- | | -- | ||
| -- | | -- | ||
| | | Sylvando's attack and defence increase by 25% for 4~6 turns | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|Ladies First | !bgcolor="#fa8072"|Ladies First | ||
| | | 0 | ||
|14 | |14 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Veronica, Serena, or Jade will act during Sylvando's turn | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|Whipping Joy | !bgcolor="#fa8072"|Whipping Joy | ||
| | | 0 | ||
|14 | |14 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Sylvando's defence increases by 50% when covering an ally | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|Whipping Ploy | !bgcolor="#fa8072"|Whipping Ploy | ||
| | | 0 | ||
|18 | |18 | ||
| -- | | -- | ||
| -- | | -- | ||
| - | | Chance for Sylvando to counter-attack with double damage when protecting a friend | ||
| -- | | -- | ||
|- | |- | ||
!bgcolor="#fa8072"|Finger of Justice | !bgcolor="#fa8072"|Finger of Justice | ||
| | | 24 | ||
|20 | |20 | ||
| -- | | -- | ||
| -- | | -- | ||
| | |Inflict up to 500~700 damage to a single enemy. | ||
| -- | | -- | ||
|- | |- | ||
Revision as of 22:37, 28 September 2018
| Sylvando | |
| Dragon Quest XI | |
| Sprite(s) | |
| Japanese name | シルビア |
| Romaji | Shirubia |
| Title | Traveling Performer |
| Vocation | Minstrel |
| Race | Human |
Sylvando (シルビア, Shirubia) is a character from Dragon Quest XI. He is a traveling performer who puts his flamboyant talents to use in combat with a variety of colorful techniques, and is capable of equipping whips, knives, and one-handed swords.
Appearance and Personality
Sylvando has black, shoulder length hair which is slicked back, thin eyebrows, grey eyes, and small silver studs on both ears. Sylvando wears a black and white striped jester's tunic over a red, long-sleeved shirt along with tan tights, purple shoes, and a leather belt worn around the waist. He also carries a long flute.
Sylvando's dream is to make people all around the world smile. He is described as the mood maker of the party and refers to the hero as "darling".
Base Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 15 | 99 |
| HP | 120 | 640 |
| MP | 49 | 380 |
| Strength | 47 | 330 |
| Agility | 44 | 300 |
| Resilience | 19 | 220 |
| Magical Might | 38 | 330 |
| Magical Mending | 56 | 350 |
| Deftness | 35 | 250 |
| Charm | 63 | 270 |
| Initial gear | ||
Pep bonus
Strength +20% (40%), Charm +100% (150%), Evasion +100% (150%). Parenthesis includes pep-up power-up bonus.
Spells
| Name | MP | Level | Target | Description |
| Reheal | 4 | 15 | One ally | NA |
|---|---|---|---|---|
| Accelerate | 2 | 15 | One ally | NA |
| Decelerate | 2 | 15 | One enemy | NA |
| Acceleratle | 4 | 15 | All allies | NA |
| Cock-a-doodle-doo | 2 | 15 | All allies | NA |
| Oomph | 4 | 15 | One ally | NA |
| Deceleratle | 4 | 19 | Enemy group | NA |
| Woosh | 5 | 20 | Enemy group | NA |
| Tingle | 2 | 22 | All allies | NA |
| Remidheal | 8 | 28 | One ally | NA |
| Swoosh | 10 | 29 | Enemy group | NA |
| Oomphle | 8 | 39 | All allies | NA |
| Remoreheal | 16 | 43 | One ally | NA |
Character builder
Swords
| Name | MP | Points | Target | Pep | Info | Oomph |
| Flame Slash | 2 | 3 | -- | -- | 120% (plus 5) fire damage to one enemy | Yes |
|---|---|---|---|---|---|---|
| Attack Power When Wielding +3 | -- | 4 | -- | -- | NA | -- |
| Critical Hit Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
| Sword Stance | 2 | 7 | -- | -- | Increases parrying chance by 33% | -- |
| Attack Power When Wielding +6 | -- | 10 | -- | -- | NA | -- |
| Dragon Slash | 2 | 10 | -- | -- | 200% (plus 10) damage to Dragon family monsters | Yes |
| Metal Slash | 2 | 12 | -- | -- | 1~2 damage to metal slimes, cannot miss | -- |
| Pep Chance +5% | -- | 12 | -- | -- | NA | -- |
| Miracle Slash | 4 | 16 | -- | -- | Restores at least 20 HP per slash | -- |
Knives
| Name | MP | Points | Target | Pep | Info | Oomph |
| Attack Power When Wielding +5 | -- | 3 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| Critical Hit Chance When Wielding +2% | -- | 4 | -- | -- | NA | -- |
| Sleeper Hit | 3 | 7 | -- | -- | 120% damage, 50% chance to snooze target | Yes |
| Attack Power When Wielding +10 | -- | 9 | -- | -- | NA | -- |
| Cobra Strike | 3 | 13 | -- | -- | 120% damage, 50% chance to poison target | Yes |
| Persecutter | 5 | 13 | -- | -- | 620% damage to enemies that are confused or asleep | Yes |
| Victimiser | 5 | 16 | -- | -- | 620% damage to enemies that are poisoned or paralyzed | Yes |
| Nastier Knives | -- | 18 | -- | -- | Raises knife skill effects by 25% | -- |
| Sudden Death | 8 | 20 | -- | -- | 200% light damage with a 20% chance to instantly kill target | Yes |
Whips
| Name | MP | Points | Target | Pep | Info | Oomph |
| Hypnowhip | 5 | 3 | -- | -- | 110% damage, 25% chance to fuddle foes | First hit |
|---|---|---|---|---|---|---|
| Attack Power When Wielding +5 | -- | 4 | -- | -- | NA | -- |
| Starstrike | 5 | 6 | -- | -- | 110% damage, 25% chance to dazzle foes | First hit |
| Lashings of Love | 2 | 7 | -- | -- | 150% damage to Humanoid family monsters | -- |
| Attack Power When Wielding +10 | -- | 9 | -- | -- | NA | -- |
| Trammel Lash | 5 | 13 | -- | -- | 110% damage, 25% chance to paralyze foes | First hit |
| Strength +5 | -- | 10 | -- | -- | NA | -- |
| Hit the Hay | 5 | 18 | -- | -- | 110% damage, 25% chance to snooze foes | First hit |
| Lash Batter | 10 | 20 | -- | -- | 150% damage, 25% chance to charm foes | First hit |
| Wyrm Whip | 12 | 25 | -- | -- | Three lashes at 60% power against one enemy, removes all buffs | First hit |
Litheness
| Name | MP | Points | Target | Pep | Info | Oomph |
| Hot Lick | 4 | 4 | -- | -- | Singes a single enemy for up to 37~43 damage three times | No |
|---|---|---|---|---|---|---|
| Sobering Slap | 4 | 8 | -- | -- | Cures an ally of snooze, fuddle, charm, and paralysis | Yes |
| Charm +10 | -- | 10 | -- | -- | NA | -- |
| Tap Dance | 4 | 10 | -- | -- | Doubles evasion for two turns | -- |
| Deftness +20 | -- | 12 | -- | -- | NA | -- |
| Agility +20 | -- | 14 | -- | -- | NA | -- |
| Charm +30 | -- | 16 | -- | -- | NA | -- |
| Pied Piper | 4 | 18 | -- | -- | Attempts to kite enemy focus to Sylvando for 2~3 turns | -- |
| Have a Ball | 12 | 20 | -- | -- | Three to six strikes at 50% power on random enemies, 10% chance to fuddle per hit | First hit |
Showmanship
| Name | MP | Points | Target | Pep | Info | Oomph |
| Kiss Me Deadly | 4 | 10 | -- | -- | Up to 67~77 damage, 50% chance to poison | -- |
|---|---|---|---|---|---|---|
| Fuddle Dance | 8 | 12 | -- | -- | Attempts to confuse all enemies for 3~6 turns, 50% accuracy | -- |
| Hustle Dance | 12 | 14 | -- | -- | Restores up to 257~267 HP to all allies | -- |
| That’s Amore | 12 | 14 | -- | -- | Up to 335~355 damage, 25% chance to paralyze for 1~4 turns | -- |
| Charm +40 | -- | 18 | -- | -- | NA | -- |
| Dual-Wielding | -- | 20 | -- | -- | NA | -- |
| Gold Rush | 0 | 20 | -- | -- | 270~330 damage to all enemies for 1000 gold | -- |
| Pink Pirouette | 16 | 20 | -- | -- | 150% wind damage to all enemies, 10% chance to confuse foes for 1~3 turns | -- |
Chivalry
| Name | MP | Points | Target | Pep | Info | Oomph |
| Whipping Boy | 0 | 10 | -- | -- | Take a hit for an ally | -- |
|---|---|---|---|---|---|---|
| Resilience +20 | -- | 12 | -- | -- | NA | -- |
| Grand Stand | 6 | 14 | -- | -- | Sylvando's attack and defence increase by 25% for 4~6 turns | -- |
| Ladies First | 0 | 14 | -- | -- | Veronica, Serena, or Jade will act during Sylvando's turn | -- |
| Whipping Joy | 0 | 14 | -- | -- | Sylvando's defence increases by 50% when covering an ally | -- |
| Whipping Ploy | 0 | 18 | -- | -- | Chance for Sylvando to counter-attack with double damage when protecting a friend | -- |
| Finger of Justice | 24 | 20 | -- | -- | Inflict up to 500~700 damage to a single enemy. | -- |
| Pep-Up Power-Up | -- | 20 | -- | -- | NA | -- |
Trivia
- In the Japanese version of the game, Sylvando refers to himself using the pronoun "atashi" (あたし), which is typically only used by women but it can be used by feminine men. This trait is shared by feminine male characters in various pieces of Japanese media, including various anime, manga, and video games.
Gallery
-
Sylvando using a whip against a group of orcs