Urnexpected: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 26: | Line 26: | ||
|locations=[[Stockenbarrel]] x1<br>[[Helmunaptra]] x1<br>[[Mount Batten Pass]] x1<br>[[Knightmare Towers]] x1 | |locations=[[Stockenbarrel]] x1<br>[[Helmunaptra]] x1<br>[[Mount Batten Pass]] x1<br>[[Knightmare Towers]] x1 | ||
|}} | |}} | ||
{{clear}} | |||
===Dragon Quest VII=== | ===Dragon Quest VII=== | ||
{{Enemy | {{Enemy | ||
| Line 53: | Line 53: | ||
The '''EvilPot''' can be found in the [[Sacred Tree]]. It can also be found in many pots throughout the world. | The '''EvilPot''' can be found in the [[Sacred Tree]]. It can also be found in many pots throughout the world. | ||
{{clear}} | |||
===Dragon Quest Monsters=== | ===Dragon Quest Monsters=== | ||
===Dragon Quest Monsters 2=== | ===Dragon Quest Monsters 2=== | ||
Revision as of 22:48, 20 December 2010
The Urnexpected, originally EvilPot, is a recurring monster in the Dragon Quest Series.
Description
The Urnexpected is a monster that looks like a non-descript pot. In the same vein as the Cannibox, it waits for adventurers to throw or examine it and then it strikes. It usually knows Sizz and Sleep.
Appearances
Dragon Quest V
| #59 - Urnexpected | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Mini medal | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Stockenbarrel x1 Helmunaptra x1 Mount Batten Pass x1 Knightmare Towers x1 | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Desperation attack | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Absorb Magic Kasnooze | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 59 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #56 - EvilPot | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Evilpot.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Pot Lid | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Krage Pots Everywhere | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Fireball Icebolt Sleep | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The EvilPot can be found in the Sacred Tree. It can also be found in many pots throughout the world.