Winky: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→{{DQM}}: Added stat block |
||
| Line 133: | Line 133: | ||
==={{DQM}}=== | ==={{DQM}}=== | ||
{{Enemy | |||
|name = EyeBall | |||
|image = | |||
|game = Dragon Quest Monsters | |||
|console = GBC, PSX | |||
|hp = 2/5 | |||
|mp = 3/5 | |||
|attack = 2/5 | |||
|defense = 2/5 | |||
|agility = 4/5 | |||
|locations = [[List of teleportals in Dragon Quest Monsters | Gate of Joy]], [[List of teleportals in Dragon Quest Monsters | Gate of Extinction]] | |||
|spells = [[Warcry | WarCry]]<br>[[Kaclang | Ironize]]<br>[[Bound | MagicBack]] | |||
|family = [[Demon family | devil]] | |||
|description = ''Hunts with its large eye & fast two legs'' | |||
}} | |||
EyeBalls can be bred with a combination of any member of the [[Demon family | Devil family]] as the pedigree and any member of the [[Bug family]] as the mate. | |||
{{Stub}} | {{Stub}} | ||
Revision as of 14:24, 15 April 2020
| Dragon Quest monster | |
|---|---|
| Winky | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
Appearances
Dragon Quest IV: Chapters of the Chosen
Complexion change
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| 26 | Demon | |||||
| Experience | Gold | HP | MP | |||
| 32 | 12 | 40 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 22 (36) | 25 | 24 | 0⁄64 | |||
| In-Game Description | An odd monster in the form of an eyeball with arms and legs. Said to turn red and become very strong when angered. |
| Spell(s) | None |
| Skill(s) | Change complexion and becomes stronger |
| Location(s) | Maella Abbey Region |
| Item(s) Dropped | Holy water1⁄32 Magic water1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 25% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 0% | 100% | 15% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 15% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest Monsters
| EyeBall | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Joy, Gate of Extinction | ||||||||||||||||||||||||||||||||||||||||||
| Spells | WarCry Ironize MagicBack | ||||||||||||||||||||||||||||||||||||||||||
| Family | devil | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC, PSX | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hunts with its large eye & fast two legs | ||||||||||||||||||||||||||||||||||||||||||
EyeBalls can be bred with a combination of any member of the Devil family as the pedigree and any member of the Bug family as the mate.
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors
|
|
This article is a stub. You can help by expanding it. |
Related monster
Gallery
-
Winky DQM spirte.
-
DQM Joker model.



