Wraithwand: Difference between revisions
Jump to navigation
Jump to search
m →Dragon Quest Monsters 2: added location |
→Dragon Quest Monsters: Updated stat block. Added resistances. |
||
| Line 56: | Line 56: | ||
}} | }} | ||
===''[[Dragon Quest Monsters]]''=== | ===''[[Dragon Quest Monsters]]''=== | ||
{{ | {{DQMEnemy | ||
|name = EvilWand | |name=EvilWand | ||
| | |kanji= | ||
| | |romanji= | ||
|sprite=[[Image:Evilwand.png]] | |||
|hp = 2/5 | |level=50 | ||
|mp = 2/5 | |hp=2/5 | ||
|attack = 3/5 | |mp=2/5 | ||
|defense = 3/5 | |attack=3/5 | ||
|agility = 5/5 | |defense=3/5 | ||
| | |wisdom=4/5 | ||
| | |agility=5/5 | ||
| | |family= [[Material family | Material]] | ||
| | |in-game-description=An evil spirit possessing a wizard's wand | ||
|abilities=[[FrigidAir]], [[DeChaos]], [[Snoop | MapMagic]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters | Gate of Reflection]], [[List of teleportals in Dragon Quest Monsters | Bazaar Gate #2]] | |||
|breeding=[[Material family]] x [[Dragon family]] | |||
|frizz-resist=Weak | |||
|sizz-resist=Weak | |||
|fire-breath-resist=Weak | |||
|bang-resist=Weak | |||
|crack-resist=Strong | |||
|ice-breath-resist=Strong | |||
|woosh-resist=None | |||
|rock-resist=None | |||
|zap-resist=None | |||
|water-resist=Weak | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Immune | |||
|kamikazee-resist=Immune | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=Strong | |||
|snooze-resist=None | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=Weak | |||
|ban-dance-resist=Weak | |||
|gobstopper-resist=Weak | |||
|curse-resist=Immune | |||
}} | |||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
Revision as of 07:55, 26 May 2020
| Dragon Quest monster | |
|---|---|
| Wraithwand | |
Art by Akira Toriyama | |
| Japanese | エビルワンド |
| Romaji | Evil Wand |
| First appearance | Dragon Quest VI |
| Old localisation | EvilWand |
Characteristics
Chillingly curious and creepy skeletal demons that look like a devilish crooked wand, weaving through the air and slinging defense sapping spells such as Kasap, that'll down the defense of an entire party of inexperienced spelunkers. Named for their undead appearance and weird wand-like shape, the wraithwand also boasts a blisteringly cold breath attack that ices anyone or anything in it's path.
Appearances
Dragon Quest VI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| EvilWand | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Sky World (Tara's Adventure) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | FrigidAir, DeChaos, MapMagic | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | A wand that split from its mage. | ||||||||||||||||||||||||||||||||||||||||||
EvilWands can be bred with a combination of any member of the Material family as the base and any member of the Dragon family as the mate.
Related monster
Gallery
-
Super Famicom artwork
-
DQM 1 sprite
-
DQM 2 sprite

