Wulfspade ace: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
==={{DQMJ2}}=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Wulfspade ace | |||
|image = | |||
|family = [[??? family | ???]] | |||
|rank = ??? | |||
|size = S | |||
|weapons = Swords, Axes, Spears, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]], [[List of Traits in Dragon Quest Monsters: Joker | Hit Squad]] | |||
|resistances = Immune to [[Whack]] and Paralysis | |||
|skill = [[Wulfspade (Skill) | Wulfspade III]] | |||
|location = - | |||
|breeding chart = [[Incarnus]] x [[Nature family]] (rank S or higher) | |||
}} | |||
{{clear}} | |||
==={{DQMJ2P}}=== | ==={{DQMJ2P}}=== | ||
Revision as of 16:19, 26 November 2020
| Dragon Quest monster | |
|---|---|
| Wulfspade ace | |
Artwork by Akira Toriyama | |
| Japanese | キングスペーディオ |
| Romaji | ' |
| First appearance | Dragon Quest Monsters: Joker |
Appearances
Dragon Quest Monsters: Joker
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2 Professional
| #416 - Wulfspade ace | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 416 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 3
Gallery
-
Dragon Quest Monsters: Joker 3.
|
|
This article is a stub. You can help by expanding it. |
