Octophant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 142: | Line 142: | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Aquatics]] | [[Category:Aquatics]] | ||
{{Wikia}} | {{Wikia}} | ||
Revision as of 00:27, 7 November 2022
| Dragon Quest monster | |
|---|---|
| Octophant | |
Art by Akira Toriyama | |
| Japanese | ダゴン |
| Romaji | Dagon |
| First appearance | Dragon Quest IV |
| Old localisation | Tentagor (DQIV NES), Octogon (DQVII PS1, Monsters 2 GBC) |
Octophant, formerly known as Octogon, is a recurring aquatic monster that first appeared in Dragon Quest IV.
Characteristics
Oddball octopuses that swim to the surface only when the tides are at their most turbulent and truly in turmoil. They have evolved a long, strong trunk that's useful for sucking food from the ocean floor, but also for slapping at enemies. Their immense size means that they can launch themselves into the air with all eight legs and land on enemies with a dangerous trampling attack.
Appearances
Dragon Quest IV: Chapters of the Chosen
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII: Fragments of the Forgotten Past
| #279 - Octogon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Octogon.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Life Acorn | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean Dark Palace Zion Cave | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Eerie Fog Hustle Smash Attack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatics | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Very Easy | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 279 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The Octogon can be found in the Ocean in Disc 2, the Dark Palace, and Zion Cave.
Dragon Quest Monsters 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related monsters
Gallery
-
DQM 2 sprite
-
DQM I+II sprite
-
DQ 7 sprite


