Mother ocker: Difference between revisions
Jump to navigation
Jump to search
YAWN... You're boring. |
|||
| Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name = | |name = Mother ocker | ||
|game = | |game = Dragon Quest V | ||
|image= | |image= [[Image:Motherocker DQV PS2.png]] | ||
|console = | |console = DS | ||
|hp = | |hp = 100 | ||
|mp= | |mp=0 | ||
|attack = | |attack = 84 | ||
|defense = | |defense = 40 | ||
|agility = | |agility = 62 | ||
|experience = | |experience = 125 | ||
|gold = | |gold = 53 | ||
|droppedItem = | |droppedItem = [[Monster munchies]] | ||
|skills = | |skills = Call for backup ([[Cureslime]]) | ||
|spells = | |spells= | ||
|locations = | |locations=[[Estuary Sanctuary]]<br>[[Ocean (Dragon Quest V)|Ocean]] | ||
|bestiaryNumber = | |bestiaryNumber = 189 | ||
}} | }} | ||
[[Category: | [[Category:Dragon Quest V enemies]]{{Wikia}} | ||
Revision as of 18:53, 18 September 2015
| #189 - Mother ocker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Monster munchies | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Estuary Sanctuary Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Cureslime) | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 189 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
