Minidemon: Difference between revisions
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|gold=47 | |gold=47 | ||
|droppedItems=[[Pot lid]] | |droppedItems=[[Pot lid]] | ||
|spells= | |spells=[[Kaboom]]<br>[[Frizzle]] | ||
|skills=Voice mimic (changes [[tactics]]) | |skills=Voice mimic (changes [[tactics]]) | ||
|locations=[[Gotha Pass]]<br>[[Knightmare Towers]] | |locations=[[Gotha Pass]]<br>[[Knightmare Towers]] | ||
Revision as of 11:14, 21 December 2010
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest V
| #100 - Minidemon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha Pass Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Voice mimic (changes tactics) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kaboom Frizzle | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||


