Batterfly: Difference between revisions
Jump to navigation
Jump to search
m →Dragon Quest Monsters 2: added location |
m →Dragon Quest Monsters 2: Fixing stats. |
||
| Line 140: | Line 140: | ||
|game = ''[[Dragon Warrior Monsters 2]]'' | |game = ''[[Dragon Warrior Monsters 2]]'' | ||
|console = GBC | |console = GBC | ||
|hp = | |experience = 10/10 | ||
|mp = | |hp = 6/10 | ||
|attack = | |mp = 2/10 | ||
|defense = | |attack = 4/10 | ||
|agility = | |defense = 4/10 | ||
|intelligence = | |agility = 7/10 | ||
|intelligence = 4/10 | |||
|locations = [[Sea World]] (Tara's Adventure) | |locations = [[Sea World]] (Tara's Adventure) | ||
|spells = [[CallHelp]], [[Curse]], [[Surround]] | |spells = [[CallHelp]], [[Curse]], [[Surround]] | ||
Revision as of 17:18, 8 May 2020
| Dragon Quest monster | |
|---|---|
| Batterfly | |
Art by Akira Toriyama | |
| Japanese | じんめんちょう |
| Romaji | Jinmenchō |
| First appearance | Dragon Quest III |
| Old localisation | Masked moth Butterfly |
The Batterfly is a recurring monster in the Dragon Quest series. First introduced in Dragon Quest III, it is a monstrous butterfly with a cartoonish dog-like face with sharp fangs in the center of its body.
Appearances
Dragon Quest III
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
In the 3DS version, batterflies appear as special monsters in the Tough Guy's Trial DLC tablet.
Batterfly (じんめんちょう, Jinmenchō )
Big Book of Beasts No.: 48 (3DS remake exclusive) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| Batterfly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQIX NDS Batterfly.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb (common, 6.25%) Butterfly wing (rare, 1.56%) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Angel Falls, Zere | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Dazzle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Beastly butterflies who disrupt their enemies with Dazzle, then dash off at the first sign of trouble.
They're adamant that it's not their faces that look like mortals', it's mortals' faces that look like theirs. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| Butterfly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Monster Farm Gate, Gate of Ambition | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Surround Curse CallHelp | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Powder on its wings have hallucinogenic effect | ||||||||||||||||||||||||||||||||||||||||||
Butterflies can be bred with a combination of any member of the Bug family as the pedigree and any member of the Bird family as the mate.
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
| Butterfly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Sea World (Tara's Adventure) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | CallHelp, Curse, Surround | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Scatters dust to confuse foes. | ||||||||||||||||||||||||||||||||||||||||||
Butterflies can be bred with a combination of any member of the Bug family as the base and any member of the Bird family as the mate.
Gallery
-
Dragon Quest Monsters

