Batterfly knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
varies |
||
| Line 5: | Line 5: | ||
|names = None | |names = None | ||
|games = {{DQ9}}<br>{{DQ11}} | |games = {{DQ9}}<br>{{DQ11}} | ||
| buy = | | buy = Varies | ||
| sell = | | sell = Varies | ||
|effect = Paralyzes foe and deals bonus damage to bugs | |effect = Paralyzes foe and deals bonus damage to bugs | ||
}} | }} | ||
Revision as of 13:13, 16 May 2020
| Batterfly knife | |
|---|---|
| File:DQIX - Batterfly dagger.png | |
| Japanese | バタフライダガー |
| Romaji | {{{romaji}}} |
| Old localisations | None |
| Found in | Dragon Quest IX: Sentinels of the Starry Skies Dragon Quest XI: Echoes of an Elusive Age |
| Effect | Paralyzes foe and deals bonus damage to bugs |
The Batterfly knife is a recurring weapon in the series. It deals additional damage to members of the Bug family in each appearance.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
| Batterfly Knife | |
|---|---|
| Rarity | ★☆☆☆☆ |
| Attack | +38 |
| Equipable by | Mages, Thieves, Warriors, Omnivocational master |
| Buy Price | N/A |
| Sell Price | 1,200 |
| Flavor text | A keen knife that paralyses its prey part of the time. |
| Notes | 12.5% paralysis 120% damage to bugs |
The blade can be honed further by combining it with one Disturbin' turban and five Butterfly wings, resulting in the Dread dagger.
Dragon Quest XI: Echoes of an Elusive Age
| Batterfly knife | |
|---|---|
| Rarity | ★☆☆☆☆ |
| Attack (forge buffs) |
+29 (+31, +33, +36) |
| Paralysis chance | +8% |
| Recipe | Silver ore x2, Coagulant x1, Butterfly wing x1 |
| Equipable by | Erik, Sylvando |
| Buy Price | N/A |
| Sell Price | 600 |
| Flavor text | A brutal, barbed blade that can soemtimes stop enemies in their tracks with paralysis. |
| Notes | +120% damage to bugs |
The forging manual for the batterfly knife is the Building Butterfly Bric-a-Brac book, which is found on a shelf in the Octagonia orphanage.