| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Oaken club | Attack +9 |
| Copper sword | Attack +12 |
| Boomerang | Attack +15 |
| Thorn whip | Attack +18 |
| Stone axe | Attack +20 |
| Edged boomerang | Attack +25 |
| Chain sickle | Attack +27 |
| Chain whip | Attack +28 |
| Morning star | Attack+45 |
| Spiked steel whip | Attack +65 |
| Flametang boomerang | Attack +65 |
| Gringham whip | Attack +100 |
Beastmaster (Recruit): Difference between revisions
Jump to navigation
Jump to search
m →Equipment: Can equip fur cape, cannot equip boxer shorts |
m →Equipment: chain whip 28 atk not 23 |
||
| Line 91: | Line 91: | ||
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | {{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | ||
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}} | {{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}} | ||
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | {{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | ||
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}} | {{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}} | ||
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}} | |||
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}} | {{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}} | ||
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}} | {{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}} | ||
Revision as of 05:54, 2 October 2022

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Beastmaster to join your party.
Names: Whippet, Crackles, Lasher, Dominic
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Weirder Dance | 3 |
| Sap | 5 |
| Multiheal | 8 |
| Evac | 18 |
| Kasnooze | 20 |
| Zoom | 30 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Hermes' hat | Defense +28 |
| Thinking cap | Defense +40 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Leather kilt | Defense+12 |
| Fur cape | Defense+18 |
| Cloak of evasion | Defense+28 |
| Robe of serenity | Defense+33 |
| Legerdemantle | Defense+37 |
| Silver cuirass | Defense+40 |
| Flowing dress | Defense+55 |
| Dark robe | Defense+55 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous shield | Defense+0 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Bronze shield | Defense+11 |
| Iron shield | Defense+16 |
| Flame shield | Defense+40 |