Berserker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 30: | Line 30: | ||
''{{Enemy | ''{{Enemy | ||
|name = Berserker | |name = Berserker | ||
|image = | |image = | ||
|game = Dragon Quest VII | |game = Dragon Quest VII | ||
|console = PSX | |console = PSX | ||
|hp = 140 | |hp = 140 | ||
|mp = 0 | |||
|attack = 105 | |attack = 105 | ||
|defense = 72 | |defense = 72 | ||
| Line 39: | Line 40: | ||
|experience = 72 | |experience = 72 | ||
|gold = 32 | |gold = 32 | ||
|droppedItem = | |droppedItem =[[Chain sickle]] (1/64)<br> Berserker Heart (1/64) | ||
|skills = | |skills = [[Frenzy]] | ||
|family = Humanoid | |family = Humanoid | ||
|captureRate=[[Animal Magnetism|{{fraction|1|64}}]] | |||
|bestiaryNumber = 106 | |bestiaryNumber = 106 | ||
|locations = [[Labres]] | |locations = [[Labres]] | ||
Revision as of 15:30, 30 October 2016
| Dragon Quest monster | |
|---|---|
| Berserker | |
| File:DQII Berserker.png Art by Akira Toriyama | |
| Japanese | バーサーカー |
| Romaji | Berserker |
| First appearance | Dragon Quest II |
Characteristics
The Berserker appears as a crazed (or simply really, really happy) humanoid wielding a hand axe and shield, as well as a full tunic and cape. The fact he appears fully clothed, even having a decorative circlet on, suggests a reasonably high level of intelligence.
Appearances
Dragon Quest II
| Berserker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Berserker DQII NES.gif
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Giant Hammer | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #106 - Berserker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chain sickle (1/64) Berserker Heart (1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Labres | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Frenzy | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The Berserker can be found in the Labres region in the past and in Mount Tor in the past. They have a rare chance of dropping Berserker Hearts.
Dragon Quest VIII
| #126 - Berserker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Berserker DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Western Argonia | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 126 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hyperactive monsters that live deep in forests. They swing their axes wildly as they charge their enemies. | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
See Also
Gallery
-
Dragon Quest II
