Berserker: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest II]]''=== | ===''[[Dragon Quest II]]''=== | ||
{{ | {{DQ2Enemy | ||
|name = Berserker | |name=Berserker | ||
| | |kanji= | ||
| | |romanji= | ||
| | |nes-sprite=[[image:berserker DQII NES.gif]] | ||
| | |nes-hp=88 | ||
|attack = | |nes-mp=0 | ||
|defense = | |nes-exp=117 | ||
|agility = | |nes-gold=123 | ||
| | |nes-attack=119 | ||
| | |nes-defense=23 | ||
| | |nes-agility=65 | ||
|nes-spells=None | |||
|nes-locations= | |||
|nes-item=[[Sledgehammer]]{{fraction|1|32}} | |||
|nes-evasion={{fraction|1|32}} | |||
|nes-fire-resist={{fraction|0|7}} | |||
|nes-dazzle-resist={{fraction|2|7}} | |||
|nes-snooze-resist={{fraction|4|7}} | |||
|nes-thwack-resist={{fraction|4|7}} | |||
|nes-fizzle-resist={{fraction|7|7}} | |||
|nes-kasap-resist={{fraction|2|7}} | |||
|remake-sprites=[[File:Berserker DQII SNES.png]] | |||
|remake-hp=70 | |||
|remake-mp=0 | |||
|remake-exp=147 | |||
|remake-gold=123 | |||
|remake-attack=109 | |||
|remake-defense=63 | |||
|remake-agility=55 | |||
|remake-spells=None | |||
|remake-locations= | |||
|remake-item=[[Sledgehammer]]{{fraction|1|32}} | |||
|remake-evasion={{fraction|1|32}} | |||
|remake-fire-resist={{fraction|0|7}} | |||
|remake-dazzle-resist={{fraction|1|7}} | |||
|remake-snooze-resist={{fraction|0|7}} | |||
|remake-thwack-resist={{fraction|1|7}} | |||
|remake-fizzle-resist={{fraction|7|7}} | |||
|remake-kasap-resist={{fraction|0|7}} | |||
}} | }} | ||
Revision as of 18:02, 13 November 2016
| Dragon Quest monster | |
|---|---|
| Berserker | |
| File:DQII Berserker.png Art by Akira Toriyama | |
| Japanese | バーサーカー |
| Romaji | Berserker |
| First appearance | Dragon Quest II |
Characteristics
The Berserker appears as a crazed (or simply really, really happy) humanoid wielding a hand axe and shield, as well as a full tunic and cape. The fact he appears fully clothed, even having a decorative circlet on, suggests a reasonably high level of intelligence.
Appearances
Dragon Quest II
Dragon Quest VII
| #106 - Berserker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chain sickle (1/64) Berserker Heart (1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Labres | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Frenzy | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The Berserker can be found in the Labres region in the past and in Mount Tor in the past. They have a rare chance of dropping Berserker Hearts.
Dragon Quest VIII
| #126 - Berserker | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Berserker DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Western Argonia | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 126 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hyperactive monsters that live deep in forests. They swing their axes wildly as they charge their enemies. | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
See Also
Gallery
-
Dragon Quest II
