Template:9E: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
new
 
No edit summary
Line 104: Line 104:
| 098 = {{EnemyList|entry|enemy=#098 [[Mummy]]|gold=96|exp=455|drop={{9i|item}} Grubby bandage<br/>{{9i|item}} Malicite|rate=1/8<br/>1/64}}
| 098 = {{EnemyList|entry|enemy=#098 [[Mummy]]|gold=96|exp=455|drop={{9i|item}} Grubby bandage<br/>{{9i|item}} Malicite|rate=1/8<br/>1/64}}
| 099 = {{EnemyList|entry|enemy=#099 [[Admirer]]|gold=168|exp=440|drop={{9i|item}} Lava lump<br/>{{9i|Corundum}} |rate=1/32<br/>1/64}}
| 099 = {{EnemyList|entry|enemy=#099 [[Admirer]]|gold=168|exp=440|drop={{9i|item}} Lava lump<br/>{{9i|Corundum}} |rate=1/32<br/>1/64}}
| 100 = {{EnemyList|entry|enemy=#100 [[Legionnaire]]|gold=100|exp=410|drop={{9i|accessory}} Gold rosary<br/>{{9i|body}} Iron cuirass|rate=1/16<br/>1/64}}
| 100 = {{EnemyList|entry|enemy=#100 [[Lesionnaire]]|gold=100|exp=410|drop={{9i|accessory}} Gold rosary<br/>{{9i|body}} Iron cuirass|rate=1/16<br/>1/64}}
| 101 = {{EnemyList|entry|enemy=#101 [[Diethon]]|gold=110|exp=432|drop={{9i|item}} Snakeskin<br/>{{9i|item}} Wing of bat|rate=1/8<br/>1/16}}
| 101 = {{EnemyList|entry|enemy=#101 [[Diethon (DQVI)|Diethon]]|gold=110|exp=432|drop={{9i|item}} Snakeskin<br/>{{9i|item}} Wing of bat|rate=1/8<br/>1/16}}
| 102 = {{EnemyList|entry|enemy=#102 [[Purrestidgitator]]|gold=126|exp=423|drop={{9i|item}} Kitty litter<br/>{{9i|staff}} Stolo's staff|rate=1/8<br/>1/256}}
| 102 = {{EnemyList|entry|enemy=#102 [[Purrestidigitator]]|gold=126|exp=423|drop={{9i|item}} Kitty litter<br/>{{9i|staff}} Stolo's staff|rate=1/8<br/>1/256}}
| 103 = {{EnemyList|entry|enemy=#103 [[Manguini]]|gold=126|exp=477|drop={{9i|item}}Wing of bat <br/>{{9i|item}} Terrible tattoo|rate=1/8<br/>1/32}}
| 103 = {{EnemyList|entry|enemy=#103 [[Manguini]]|gold=126|exp=477|drop={{9i|item}}Wing of bat <br/>{{9i|item}} Terrible tattoo|rate=1/8<br/>1/32}}
| 104 = {{EnemyList|entry|enemy=#104 [[Mandrake major]]|gold=128|exp=510|drop={{9i|accessory}} Dragon scale<br/>{{9i|body}} Heavy armour|rate=1/16<br/>1/128}}
| 104 = {{EnemyList|entry|enemy=#104 [[Mandrake major]]|gold=128|exp=510|drop={{9i|accessory}} Dragon scale<br/>{{9i|body}} Heavy armour|rate=1/16<br/>1/128}}

Revision as of 06:57, 23 February 2020

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop ItemHaunt
#001 Slime 4 G 2
Medicinal herb
Slimedrop
1/8
1/16


Code

{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}