Blinkster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image=[[File:DQIV_Blinkster.png|center|180px]] | |image=[[File:DQIV_Blinkster.png|center|180px]] | ||
|caption= | |caption= | ||
|kanji | |kanji={{tt|ベビーマジシャン|Baby magician}} | ||
|romanji=Bebī majishiyan | |||
|firstappear={{DQ4}} | |firstappear={{DQ4}} | ||
}} | }} | ||
| Line 16: | Line 16: | ||
{{DQ4Enemy | {{DQ4Enemy | ||
|name=Blinkster | |name=Blinkster | ||
|kanji= | |kanji=ベビーマジシャン | ||
|romanji= | |romanji=Bebī majishiyan | ||
|bestiaryNumber=013 | |bestiaryNumber=#013 | ||
|sprite=[[File:Blinkster DQIV NES.gif]] | |sprite=[[File:Blinkster DQIV NES.gif]] | ||
|hp=33 | |hp=33 | ||
| Line 75: | Line 75: | ||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
{{Stub}} | {{Stub}} | ||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Blinkster | |||
|kanji=ベビーマジシャン | |||
|romanji=Bebī majishiyan | |||
|icon=[[File:Blinkster DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,370</big></big> | |||
|mp=<big><big>420</big></big> | |||
|attack=<big><big>430</big></big> | |||
|defense=<big><big>570</big></big> | |||
|wisdom=<big><big>610</big></big> | |||
|agility=<big><big>480</big></big> | |||
|bestiary=#358 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=Wunderkind wizards of the monster world. On stage, their sleight of hand skills might still be somewhat lacking, but what crowd could boo those adorable baby faces? | |||
|talents=[[Magic Maven]] (lv. 1)<br>[[MP Booster|MP Booster I]] (lv. 20)<br>[[Sizz Ward]] (lv. 40) | |||
|traits=[[Frizzmeister]] (lv. 1)<br>[[Insta-Ping]] (lv. 20)<br>[[Magical Moment]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Wizardly Wind]] (lv. 1)<br>[[Crackmeister]] (lv. 60) | |||
|habitat= | |||
|items=[[Magic water]] (Common)<br>[[Seed of wisdom]] (Rare) | |||
|synthesis=[[File:Winky DQM3 portrait.png|64px|link=Winky]] X [[File:Ghost DQM3 portrait.png|64px|link=Ghost]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=25% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=50% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=0% | |||
|paralysis-resist=-25% | |||
|stun-resist=0% | |||
|poison-resist=0% | |||
|instant-death-resist=25% | |||
}} | |||
==={{DQMP}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==Similar species== | |||
*[[Winkster]] | |||
*[[Jinkster]] | |||
==Gallery== | ==Gallery== | ||
| Line 80: | Line 139: | ||
Slime MoriMori DQ Blinkster.png|''Slime MoriMori Dragon Quest''. | Slime MoriMori DQ Blinkster.png|''Slime MoriMori Dragon Quest''. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest: Monster Parade enemies]] | |||
[[Category:Slime MoriMori Dragon Quest enemies]] | [[Category:Slime MoriMori Dragon Quest enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
Revision as of 23:43, 16 January 2024
| Dragon Quest monster | |
|---|---|
| Blinkster | |
| Japanese | ベビーマジシャン |
| Romaji | Bebī majishiyan |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
A Blinkster is a blue-hued Jinkster, a wizard-like monster.
Characteristics
|
|
This section is a stub. You can help by expanding it. |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest IX: Sentinels of the Starry Skies
| #030 - blinkster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Leather shoes (common, 1/32) Wizard's staff (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Brigadoom Eastern Coffinwell | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 030 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Wait for these witless wizards to waste their MP on snowy spells, then whack them back!
On days off, they don top hats and set out to work the magic circuit. They're available for birthdays and other bashes. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP | Max MP |
| 1,370 | 420 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 430 | 570 | 480 | 610 |
| Bestiary No. | #358 |
| Rank | G |
| In-game description | Wunderkind wizards of the monster world. On stage, their sleight of hand skills might still be somewhat lacking, but what crowd could boo those adorable baby faces? |
| Talents | Magic Maven (lv. 1) MP Booster I (lv. 20) Sizz Ward (lv. 40) |
| Guaranteed traits | Frizzmeister (lv. 1) Insta-Ping (lv. 20) Magical Moment (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Wizardly Wind (lv. 1) Crackmeister (lv. 60) |
| Habitat | |
| Items | Magic water (Common) Seed of wisdom (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 0% | 50% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 25% | -25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 0% | 50% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | -25% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 0% | 0% | ||
| Instant Death Resistance * | |||
| 25% | |||
Dragon Quest: Monster Parade
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk
|
|
This article is a stub. You can help by expanding it. |
Similar species
Gallery
-
Slime MoriMori Dragon Quest.
Categories:
- Articles with section stubs
- Pages with broken file links
- Stubs
- Dragon Quest IV enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Slime MoriMori Dragon Quest enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies

