Blizzybody: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|firstappear=''[[Dragon Quest IV]]'' | |firstappear=''[[Dragon Quest IV]]'' | ||
}} | }} | ||
The '''Blizzybody''' is a recurring monster in the ''[[Dragon Quest]]'' series. It's a blue variant of the flamethrower, being a sinister-looking [[Elemental family|elemental]] that's given up | The '''Blizzybody''' is a recurring monster in the ''[[Dragon Quest]]'' series. It's a blue variant of the flamethrower, being a sinister-looking [[Elemental family|elemental]] that's given up fire for the frigid winds of the ninth circle of hell. | ||
==Appearances== | ==Appearances== | ||
===''Dragon Quest IV''=== | ===''Dragon Quest IV''=== | ||
| Line 48: | Line 48: | ||
}} | }} | ||
===''[[Dragon Quest V]]''=== | ===''[[Dragon Quest V]]''=== | ||
{{ | {{DQ5Enemy | ||
|name=Blizzybody | |name=Blizzybody | ||
| | |kanji= | ||
|romanji= | |romanji= | ||
|bestiaryNumber=127 | |||
|sprite=[[File:Blizzybody DQV SNES.gif]] | |||
|hp=104 | |hp=104 | ||
|mp=6 | |mp=6 | ||
|attack = 105 | |attack=105 | ||
|defense = 73 | |defense=73 | ||
|agility = 73 | |agility=73 | ||
| | |exp=290 | ||
|gold=60 | |gold=60 | ||
| | |tameRate=[[Blizzybody (Recruit)|1/64]] | ||
| | |||
|spells=[[Crackle]] | |spells=[[Crackle]] | ||
|skills=[[Chilly Breath]] | |||
|item=[[Top hat]]{{fraction|1|32}} | |||
|locations=[[Estuary Sanctuary]] | |locations=[[Estuary Sanctuary]] | ||
| | |evasion=0/64 | ||
| | |frizz-resist=0% | ||
|sizz-resist=0% | |||
|fire-breath-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=100% | |||
|cool-breath-resist=100% | |||
|woosh-resist=20% | |||
|zap-resist=0% | |||
|whack-resist=67% | |||
|kamikazee-resist=20% | |||
|poof-resist=20% | |||
|snooze-resist=67% | |||
|fuddle-resist=20% | |||
|dazzle-resist=20% | |||
|fizzle-resist=0% | |||
|drain-resist=100% | |||
|sap-resist=0% | |||
|poison-resist=67% | |||
|stun-resist=20% | |||
|ps2-sprites=[[File:Blizzybody DQV PS2.png]] | |||
|ds-mobile-sprites=[[File:Blizzybody ds.png]] | |||
}} | |||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
| Line 74: | Line 95: | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
{{Stub}} | |||
===''[[Dragon Quest Monsters: Joker 2]]''=== | |||
{{Stub}} | {{Stub}} | ||
| Line 83: | Line 107: | ||
<center><gallery> | <center><gallery> | ||
File:Slime MoriMori DQ Flamethrower and Blizzybody.png|''Slime MoriMori Dragon Quest'' | File:Slime MoriMori DQ Flamethrower and Blizzybody.png|''Slime MoriMori Dragon Quest'' | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
Revision as of 17:46, 7 September 2019
| Dragon Quest monster | |
|---|---|
| Blizzybody | |
| |
| Japanese | ブリザードマン |
| Romaji | ' |
| First appearance | Dragon Quest IV |
| Old localisation | Blizag |
The Blizzybody is a recurring monster in the Dragon Quest series. It's a blue variant of the flamethrower, being a sinister-looking elemental that's given up fire for the frigid winds of the ninth circle of hell.
Appearances
Dragon Quest IV
Dragon Quest V
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |
Related enemies
Gallery
-
Slime MoriMori Dragon Quest

