Bloody blade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|exp=180 | |exp=180 | ||
|gold=80 | |gold=80 | ||
|spells=[[Buff]]<br>[[Drain | |spells=[[Buff]]<br>[[Drain Magic]] | ||
|skills={{Desperate attack}} | |skills={{Desperate attack}} | ||
|item=[[Steel broadsword]]({{fraction|1|64}}) | |item=[[Steel broadsword]]({{fraction|1|64}}) | ||
Revision as of 09:42, 7 January 2024
| Dragon Quest monster | |
|---|---|
| Bloody blade | |
| Japanese | ブラッドソード |
| Romaji | buraddo sōdo (Blood Sword) |
| First appearance | Dragon Quest IV: Chapters of the Chosen |
| Old localisation | Hemasword |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
