Buffalo wing: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= ブルホーク | |kanji= ブルホーク | ||
|romanji= | |romanji=Bullhawk | ||
|firstappear=''[[Dragon Quest IV]]'' | |firstappear=''[[Dragon Quest IV]]'' | ||
}} | }} | ||
| Line 10: | Line 10: | ||
===''Dragon Quest IV''=== | ===''Dragon Quest IV''=== | ||
===''Dragon Quest VIII''=== | ===''Dragon Quest VIII''=== | ||
{{ | {{DQ8Enemy | ||
|name= | |||
|kanji= | |||
|name= | |||
| | |||
|romanji= | |romanji= | ||
|sprite= | |||
|hp=74 | |hp=74 | ||
|mp=12 | |mp=12 | ||
|exp=62 | |||
|gold=17 | |||
|attack=73 | |attack=73 | ||
|defense=70 | |defense=70 | ||
|agility=53 | |agility=53 | ||
| | |bestiaryNumber=076 | ||
| | |family=[[Beast family|Beast]] | ||
| | |||
|description=A short-tempered and aggressive monster. Psyches up and launches powerful body-slam attacks. | |description=A short-tempered and aggressive monster. Psyches up and launches powerful body-slam attacks. | ||
|spells=[[Sap]] | |||
|skills=[[Body Slam]]<br>[[Psyche Up]] | |||
|locations=[[Kingdom of Trodain]] | |locations=[[Kingdom of Trodain]] | ||
|}} | |items=[[Cowpat]] (common)<br>[[Fresh milk]] (rare) | ||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=50% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=25% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=15% | |||
|paralysis-resist=15% | |||
|shock-resist=15% | |||
|sleep-resist=15% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=15% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=50% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==Related enemies== | ==Related enemies== | ||
| Line 38: | Line 62: | ||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Revision as of 21:35, 27 May 2017
| Dragon Quest monster | |
|---|---|
| Buffalo wing | |
Art by Akira Toriyama | |
| Japanese | ブルホーク |
| Romaji | Bullhawk |
| First appearance | Dragon Quest IV |
Appearances
Dragon Quest IV
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 076 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 62 | 17 | 74 | 12 | |||
| Attack | Defense | Agility | Evasion | |||
| 73 | 70 | 53 | 0⁄64 | |||
| In-Game Description | A short-tempered and aggressive monster. Psyches up and launches powerful body-slam attacks. |
| Spell(s) | Sap |
| Skill(s) | Body Slam Psyche Up |
| Location(s) | Kingdom of Trodain |
| Item(s) Dropped | Cowpat (common) Fresh milk (rare) |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 50% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 15% | 15% | 15% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Related enemies
|
|
This article is a stub. You can help by expanding it. |