Cauldragon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Shy-Guy2002 (talk | contribs) |
||
| Line 17: | Line 17: | ||
|romanji=Doku Tsuba Doragon | |romanji=Doku Tsuba Doragon | ||
|icon=[[File:Cauldragon DQM3 portrait.png|100px]] | |icon=[[File:Cauldragon DQM3 portrait.png|100px]] | ||
|family= | |family=dragon | ||
|hp= | |hp=1,370 | ||
|mp= | |mp=340 | ||
|attack= | |attack=690 | ||
|defense= | |defense=370 | ||
|wisdom= | |wisdom=410 | ||
|agility= | |agility=460 | ||
|bestiary=#086 | |bestiary=#086 | ||
|rank= | |rank=E | ||
|in-game-description=Poisonous creatures who have ingested all manner of toxicants to keep predators at bay, their venom varying in effect depending on what they eat. Their diet is so unhealthy that a glass of pure spring water will actually upset their stomachs | |in-game-description=Poisonous creatures who have ingested all manner of toxicants to keep predators at bay, their venom varying in effect depending on what they eat. Their diet is so unhealthy that a glass of pure spring water will actually upset their stomachs | ||
|talents=[[Stinker]] (lv. 1)<br>[[Attack Booster|Attack Booster I]] (lv. 20)<br>[[Sleep Suppressor]] (lv. 40) | |talents=[[Stinker]] (lv. 1)<br>[[Attack Booster|Attack Booster I]] (lv. 20)<br>[[Sleep Suppressor]] (lv. 40) | ||
Latest revision as of 02:21, 24 September 2026
| Dragon Quest monster | |
|---|---|
| Cauldragon | |
| Japanese | 毒つぼドラゴン |
| Romaji | Doku Tsubo Doragon |
| First appearance | Dragon Quest Monsters: The Dark Prince |
| Old localisation | None |
Cauldragons are especially toxic wyrms that subsist on only the most putrid of poisons. Their most distinctive trait is the pot-shaped pore on their backs, which perpetually bubbles over with venomous gunk.
Appearances[edit | edit source]
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||