Sylvando: Difference between revisions

Line 313: Line 313:
|}
|}


=====[[Whip Weapon Family|Whips]]=====
=====[[Whip (weapon type)|Whips]]=====
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="100%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Name</font>'''
Line 377: Line 377:
| Yes
| Yes
| First hit
| First hit
| 110% damage, 25% chance to paralyze foes
| 110% damage, 25% chance to paralyse foes
|-
|-
!bgcolor="#fa8072"|[[Hit the Hay]]
!bgcolor="#fa8072"|[[Hit the Hay]]