Jessica Albert: Difference between revisions

Shy-Guy2002 (talk | contribs)
Added Rivals artwork
Shy-Guy2002 (talk | contribs)
Line 916: Line 916:
==={{DQH}}===
==={{DQH}}===
Jessica appears as one of the playable characters in the game alongside Yangus. The two appear in the elven kingdom of Sylvea, saving [[Luceus]], [[Aurora]], and their companions from a large group of monsters with Jessica's Magic Burst. Jessica states that a friend of theirs, later revealed to be the Godbird [[Empyrea]], asked them to investigate the reason why monsters are acting so strangely. She can cast the Crack series of spells, uses Whips as her weapon of choice, and her [[Coup de Grâce]] is Magic Burst. Jessica is also able to use [[Hustle Dance]], making her the only source of group healing in the first game.
Jessica appears as one of the playable characters in the game alongside Yangus. The two appear in the elven kingdom of Sylvea, saving [[Luceus]], [[Aurora]], and their companions from a large group of monsters with Jessica's Magic Burst. Jessica states that a friend of theirs, later revealed to be the Godbird [[Empyrea]], asked them to investigate the reason why monsters are acting so strangely. She can cast the Crack series of spells, uses Whips as her weapon of choice, and her [[Coup de Grâce]] is Magic Burst. Jessica is also able to use [[Hustle Dance]], making her the only source of group healing in the first game.
[[File:Heroes Jessica Sheet.png|right|thumb|300px|Heroes info sheet]]
====Stats====
{| style="width:40%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#facf54
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
|-
| Level || 21 || 99
|-
| HP || 106 || 590
|-
| MP || 55 || 285
|-
| Strength || 40 || 185
|-
| Resilience || 35|| 170
|-
| Wisdom || 53 || 255
|-
|Deftness || 15 || 55
|}
====Spells & Abilities====
Jessica can obtain the following spells & abilities through skill points.
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#facf54
| Name || Points Required || MP || Details || Requirements
|- style="font-weight:normal"
|-
| [[Whipcrackle]] || 0 || 8  || A thunderous crack of the whip that strikes like lightning.||None
|-
| [[Crack]] || 4|| 6|| Flings forth a flurry of ice balls that can freeze foes solid.|| None
|-
| [[Crackle]] || 8|| 13|| Freezes foes with a big blast of ice.|| Crack
|-
| [[Kacrack]]|| 16|| 19|| Freezes foes with an enormous blast of ice.|| Crackle
|-
|-
| [[Sexy Beam]]|| 3|| 6|| An intensely amorous assault that can mesmerise monsters.|| None
|-
| [[Hustle Dance]]|| 15|| 25|| An invigorating jog that restores allies’ HP.|| None
|}
====Jessica-Exclusive Skills====
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#facf54
| Name || Points Required || Details || Requirements
|- style="font-weight:normal"
|-
| Whipcrackle Extender|| 5 || Extends the area of effect of Whipcrackle. || Whipcrackle
|-
| Hustle Dance Bolsterer || 20 || Slightly increases the amount of HP restored by Hustle Dance. || Hustle Dancer
|-
| Hustle Dance Booster || 20 || Greatly increases the amount of HP restored by Hustle Dance. || Hustle Dance Bolsterer
|-
| Serpent’s Bite Sharpener|| 8 || Extends the area of effect of Serpent’s Bite. || None
|-
| Lash Lick|| 5 || Press △ followed by <L>+△ to give airborne enemies a wicked whipping. || None
|-
| Hexorcism || 5 || Defend at just the right moment to reflect enemy spells. || None
|-
| Maximum MP +5 || 10 || Increases maximum MP by five.|| None
|-
| Maximum MP +5 || 10 || Increases maximum MP by five.|| None
|-
| Resilience +5 || 10  || Increases resilience by five points.|| None
|-
| Resilience +5 || 10  || Increases resilience by five points.|| None
|-
| Wisdom +5|| 10 || Increases wisdom by five points.|| None
|-
| Tension Extension Turbo || 15 || Extends high tension by fourseconds. || Reach Lv. 18
|-
| Powersaver Plus || 15  || Causes 10% of all spells and abilities to be cast for no MP cost.|| Reach Lv. 28
|-
| Critical Surge || 8 || Critical hits cause quite a lot of MP to be restored.||  Reach Lv. 32
|-
| Grace Under Fire|| 15 || Slowly restores MP when low on HP.|| None
|}
====Attributes====
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#facf54
| Name || Points Required || Details || Requirements
|- style="font-weight:normal"
|-
| Maximum HP + 10 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum HP by ten. || None / None / Reach Lv. 20 / 25 / 32
|-
| Maximum MP +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum MP by five.|| None / None / Reach Lv. 16 / 25 / 32
|-
| Strength + 5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases strength by five points. || None / None / Reach Lv. 19 / 26 / 32
|-
| Resilience +5 (x5) || 3 / 3 / 5 / 6 / 7 || Increases resilience by five points. || None / None / Reach Lv. 23/ 28 / 32
|-
| Wisdom+5 (x5)  || 3 / 3 / 6 / 7 / 8 || Increases wisdom by five points. || None / None / Reach Lv. 19 / 24 / 32
|}
====Special Effects====
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#facf54
| Name || Points Required || Details || Requirements
|- style="font-weight:normal"
|-
| Deftness Boost || 6|| Slightly increases deftness.|| None
|-
| Deftness Burst || 15 || Greatly increases deftness. || Reach Lv. 28
|-
| Artful Dodger  || 6 || Slightly increases the period of invincibility after a successful evasion.|| None
|-
| Best in Tension || 6 || Ramps up the rate at which tension builds. || Reach Lv. 22
|-
| Tension Extension || 3 || Extends high tension by two seconds.|| None
|-
| Critical Charge || 3 || Critical hits cause MP to be restored.|| Reach Lv. 16
|-
| Critical Impact  || 15|| Critical hits cause the user’s attack to increase.|| None
|-
| Critical Cover  || 6 || Critical hits cause the user’s defence to increase.|| None
|-
| Hysterical Strength || 15 || Increases attack when low on HP. || None
|-
| Last Stand || 6 || Increases defence when low on HP. || None
|}
==={{DQH2}}===
Jessica reappears in Heroes 2 as the second-to-last set of otherworldly travelers the band of heroes encounter, alongside [[Angelo]]. The duo are first encountered in the frigid landscape of of Mt. Neverest where Jessica saves the freezing heroes from a hoard of [[Powie yowie||Power yowies]] with her signature [[Magic Burst]]. Grateful for their aide but also pressed for time, the party offers the two to join them, which Jessica promptly accepts due to the alternative option leaving her alone with Angelo. Unlike the previous title, where the Godbird requested Jessica's aide prior to transporting her to another land, she and Angelo were not aware of their worldly displacement until consulting with the band of heroes.
In game Jessica's weapon of choice is once again the [[Whips]]. Similar to other returning characters, her core moves are mostly unchanged and she still possesses her old abilities from the first game. In addition to her per-existing arsenal, Jessica is able to use the [[Rubblerouser]] line of spells, alongside with a few new moves to inflict debuffs on foes such as [[Starstrike]] and [[Deceleratle]].
[[File:Heroes 2 Jessica.png|right|thumb|300px|Heroes 2 info sheet]]
====Stats====
{| style="width:40%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Attribute || Starting Stats|| Maximum Stats
|- style="font-weight:normal"
|-
| Level || 27  || 99
|-
| HP || 134 || 340
|-
| MP || 84 || 180
|-
| Strength || 64 || 230
|-
| Resilience || 51 || 165
|-
| Wisdom || 73  || 255
|-
|Deftness || 44 || 130
|}
====Skills====
Jessica can obtain the following spells & abilities through skill points.
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Points Required || MP || Details || Requirements
|- style="font-weight:normal"
|-
| [[Crack]] || 0|| 9|| Flings forth a flurry of ice balls that can freeze foes solid.|| None
|-
| [[Crackle]] || 9|| 17|| Freezes foes with a big blast of ice.|| Crack<br>Reach Lv. 12
|-
| [[Kacrack]]|| 15|| 24|| Freezes foes with an enormous blast of ice.|| Crackle<br>Reach Lv. 24
|-
| [[Deceleratle]] || 6|| 12|| A spell that slows all enemies in an area.|| None
|-
| Wonder Wall|| 8|| 24|| Brings forth a magical barrier that drives back enemies and their spells.|| None
|-
| [[Sexy Beam]]|| 4|| 13|| An intensely amorous assault that can mesmerise monsters.|| None
|-
| [[Hustle Dance]]|| 15|| 25|| An invigorating jog that restores allies’ HP.|| None
|}
Jessica can acquire the following attributes through skill points.
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Points Required || Details || Requirements
|- style="font-weight:normal"
|-
| Maximum HP + 10 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum HP by ten. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Maximum MP +3 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum MP by three. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Strength +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases strength by five points. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Wisdom +5 (x5)  || 3 / 3 / 6 / 7 / 8 || Increases wisdom by five points. || None / Reach Lv. 12 / 20 / 28 / 36
|-
| Deftness +10 (x5)  || 3 / 3 / 6 / 7 / 8 || Increases deftness by ten points. ||None / Reach Lv. 12 / 20 / 28 / 36
|-
| Hustle Dance Bolsterer|| 20 || Slightly increases the amount of HP restored by Hustle Dance.|| Reach Lv. 30
|-
| Hustle Dance Booster|| 20 || Greatly increases the amount of HP restored by Hustle Dance.|| Hustle Dance Bolsterer<br>Reach Lv. 40
|-
| Serpent’s Bite Sharpener|| 8 || Extends the area of effect of Serpent’s Bite.|| None
|-
| Hexorcism|| 4 || Defend at just the right moment to reflect enemy spells.|| None
|-
| Ace Evader || 15 || Greatly increases the period of invincibility after a successful evasion. || Reach Lv. 20
|-
| Powersaver Plus || 15  || Causes 10% of all spells and abilities to be cast for no MP cost. || Reach Lv. 28
|-
| Tension Extension Turbo || 7 || Extends high tension by four seconds. || Reach Lv. 20
|-
| Grace Under Fire || 15 || Slowly restores MP when low on HP. || None
|-
| Spell Resistance +10% || 5 || Reduces damage from enemy spells by 10%. || None
|-
| Increased Critical Spell Damage|| 15 || Increases the damage dealt by critical spells.|| Reach Lv. 28
|-
| Artful Dodger || 5 || Slightly increases the period of invincibility after a successful evasion. || None
|-
| Best In Tension || 5 || Significantly increases the rate of tension gain. || Reach Lv. 20
|-
| Tension Extension || 3 || Extends high tension by two seconds. || None
|-
| Gain More Tension When Fired Up || 5 || Increases the rate at which tension is gained while fired up. || None
|-
| Longer Attack and Defense Boosts || 10 || Increases the duration of effects that increase defence or attack power. || None
|}
====Proficiency====
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Rank || Name || MP || Description
|- style="font-weight:normal"
|-
| 1 || [[Whipcrackle]] || 8||  A thunderous crack of the whip that strikes like lightning.
|-
| 2 || [[Starstrike]] || 11|| Dazzles nearby enemies with a whirlwind of whip strikes.
|-
| 3 || Attack +5 with Whips || – || Increases attack power by five points when wielding whips.
|-
| 4 || Magic +10 with Whips || – || Increases magical might by ten points when wielding whips.
|-
| 5 || [[Rubblerouser]] || 10|| Draws a secret sigil on the ground that sends stone spikes springing up after a slight delay.
|-
| 6 || Max MP. +10 with Whips || – || Increases maximum MP by ten when wielding whips.
|-
| 7 || Attack +5 with Whips || – || Increases attack power by five points when wielding whips.
|-
| 8 ||Magic +10 with Whips || – || Increases magical might by ten points when wielding whips.
|-
| 9 || Max MP. +10 with Whips || – || Increases maximum MP by ten when wielding whips.
|-
| 10 || [[Boulderbringer]] || 16|| A secret sigil on the ground causes craggy columns to come flying up after a slight delay.
|-
| 11 || Attack +5 with Whips || – || Increases attack power by five points when wielding whips.
|-
| 12 || Whipcrackle Extender || – || Extends the area of effect of Whipcrackle.
|-
| 13 || [[Mountainmover]]|| 25 || A secret sigil on the ground makes massive monoliths fly up after a slight delay.
|-
| 14 || Magic +20 with Whips || – || Increases magical might by twenty points when wielding whips.
|-
| 15 || Attack +20 with Whips || – || Increases attack power by twenty points when wielding whips.
|-
| 16 || Attack +5 with Whips || – || Increases attack power by five points when wielding whips.
|-
| 17 || Max MP. +10 with Whips || – || Increases maximum MP by ten when wielding whips.
|-
| 18 || Magic +10 with Whips || – || Increases magical might by ten points when wielding whips.
|-
| 19 || Max MP. +10 with Whips || – || Increases maximum MP by ten when wielding whips.
|-
| 20 || Attack +20 with Whips || – || Increases attack power by twenty points when wielding whips.
|}


==={{DQH2}}===
==={{DQH2}}===