Ceramic sergeant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|gold=87 | |gold=87 | ||
|droppedItem=Blade Armor | |droppedItem=Blade Armor | ||
|skills=Metal Cut | |skills=Metal Cut <br> Bolt Slash <br> Sword Dance | ||
|spells= | |spells= | ||
|family= | |family=Material | ||
|bestiaryNumber=245 | |bestiaryNumber=245 | ||
|captureRate= | |captureRate=Easy | ||
|description= | |description= | ||
|locations=Bonus Dungeon | |locations=Bonus Dungeon | ||
|}} | |}} | ||
The Blaster is an enemy in the game [[Dragon Quest VII]]. It can be found in the first Bonus Dungeon, only accessible after the game is beaten. | |||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
Revision as of 23:34, 23 August 2010
| #245 - Blaster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Blaster.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Blade Armor | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Bonus Dungeon | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Metal Cut Bolt Slash Sword Dance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Easy | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 245 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS | ||||||||||||||||||||||||||||||||||||||||||
The Blaster is an enemy in the game Dragon Quest VII. It can be found in the first Bonus Dungeon, only accessible after the game is beaten.