Charmour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
The '''charmour''', originally '''MageArmor''', is a monster in both [[Dragon Quest VII]] and [[Dragon Quest IX]]. | {{Monster Infobox | ||
|title=Charmour | |||
|image= | |||
|caption= | |||
|kanji=マジックアーマー | |||
|romanji= | |||
|firstappear=''[[Dragon Quest IX]]'' | |||
}} | |||
The '''charmour''', originally '''MageArmor''', is a monster in both ''[[Dragon Quest VII]]'' and ''[[Dragon Quest IX]]''. | |||
==Appearances== | ==Appearances== | ||
===Dragon Quest VII=== | ===''Dragon Quest VII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 29: | Line 37: | ||
The '''MageArmor''' can be found in the [[Rexwood]] region in Disc 2, the [[Orph]] region in Disc 2, and the [[Deja]] region in Disc 2. | The '''MageArmor''' can be found in the [[Rexwood]] region in Disc 2, the [[Orph]] region in Disc 2, and the [[Deja]] region in Disc 2. | ||
===Dragon Quest IX=== | ===''Dragon Quest IX''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
Revision as of 15:14, 7 June 2016
| Dragon Quest monster | |
|---|---|
| Charmour | |
| Japanese | マジックアーマー |
| Romaji | ' |
| First appearance | Dragon Quest IX |
The charmour, originally MageArmor, is a monster in both Dragon Quest VII and Dragon Quest IX.
Appearances
Dragon Quest VII
| #193 - MageArmor | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magearmor.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic Armor | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Rexwood Orph Deja | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Backflip EvilSlash FireSlash | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Magic Back | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 193 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The MageArmor can be found in the Rexwood region in Disc 2, the Orph region in Disc 2, and the Deja region in Disc 2.
Dragon Quest IX
| #194 - Charmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Magic armour (common, 1/32) Halberd (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Realm of the Mighty Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Snooze | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 194 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Enchanted suits of armour that are well-protected against all manner of magic, and can cast sleep. Attack them with earth. Their armour isn't made of iron, or even platinum, but of crystals of concentrated conjury, which give it mighty magical power. | ||||||||||||||||||||||||||||||||||||||||||