Dingaling: Difference between revisions
Jump to navigation
Jump to search
Shy-Guy2002 (talk | contribs) Added Joker icon & variants to infobox |
Shy-Guy2002 (talk | contribs) No edit summary |
||
| Line 59: | Line 59: | ||
{{DQMJmonster | {{DQMJmonster | ||
|name = Dingaling | |name = Dingaling | ||
|kanji=リンリン | |||
|romanji=Rinrin | |||
|bestiary=#097 | |||
|strength=740 | |||
|defence=990 | |||
|agility=920 | |||
|wisdom=970 | |||
|hp=800 | |||
|mp=710 | |||
|image =[[File:DQMJ Dingaling icon.png]] | |image =[[File:DQMJ Dingaling icon.png]] | ||
|family = [[Material family|Material]] | |family = [[Material family|Material]] | ||
| Line 75: | Line 84: | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Dingaling | |name = Dingaling | ||
|image = | |kanji=リンリン | ||
|romanji=Rinrin | |||
|bestiary=#060 | |||
|strength=390 | |||
|defence=660 | |||
|agility=520 | |||
|wisdom=420 | |||
|hp=440 | |||
|mp=380 | |||
|image =[[File:DQMJ2 Dingaling icon.png]] | |||
|family = [[Material family | Material]] | |family = [[Material family | Material]] | ||
|rank = E | |rank = E | ||
Revision as of 18:44, 24 August 2026
| Dragon Quest monster | |
|---|---|
| Dingaling | |
Art by Akira Toriyama | |
| Japanese | リンリン |
| Romaji | Rinrin |
| First appearance | Dragon Quest VIII |
| Variants | Dead ringer Magic dumbbell |
Appearances
Dragon Quest VIII: Journey of the Cursed King
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||

