Corpse corporal: Difference between revisions

No edit summary
No edit summary
Line 162: Line 162:
|bestiaryNumber=#180
|bestiaryNumber=#180
|spells=None
|spells=None
|skills=[[Eagle Grip|Grab attack]] (125% damage)<br>[[Poison Breath]]<Br>[[Venom Mist]]<br>Call for backup (Corpse corporal)
|skills=[[Eagle Grip|Suddenly grabs party member]] (125% damage)<br>[[Poison Breath]]<Br>[[Venom Mist]]<br>Call for backup (Corpse corporal)
|locations=[[Aeolus Vale]] (present)<br>[[Ventus Tower]]<br>[[Vogograd]] (after the [[Orgodemir|Demon King]]'s resurrection)<br>[[DLC Tablet|Day of the Undead]]
|locations=[[Aeolus Vale]] (present)<br>[[Ventus Tower]]<br>[[Vogograd]] (after the [[Orgodemir|Demon King]]'s resurrection)<br>[[DLC Tablet|Day of the Undead]]
|items=[[Seed of Life]]{{fraction|1|256}}
|items=[[Seed of Life]]{{fraction|1|256}}
Line 389: Line 389:
|rank=[[Image:DQTact Rank Icon C.png|48px]]
|rank=[[Image:DQTact Rank Icon C.png|48px]]
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff
|lvl=95
|lvl=105
|hp=701
|hp=750
|mp=230
|mp=246
|move=2
|move=2
|attack=293
|attack=315
|defense=262
|defense=281
|agility=120
|agility=128
|wisdom=103
|wisdom=111
|weight=20
|weight=20
|bskill1=[[Poison Attack]]
|bskill1=[[Poison Attack]]