Cybot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
| {{MP}} ||0 || 0 | | {{MP}} ||0 || 0 | ||
|- | |- | ||
| Attack}} || 210 || 250 | | {{Attack}} || 210 || 250 | ||
|- | |- | ||
| {{Agility}} || 125 || 225 | | {{Agility}} || 125 || 225 | ||
Revision as of 11:01, 27 January 2023
Cybot is an infamous monster available in Dragon Quest VIII: Journey of the Cursed King.
Stats
| Attribute | Starting Stats | Maximum Stats |
| Hero's Level | 42 | 43 |
| HP | 525 | 635 |
| MP | 0 | 0 |
| Attack | 210 | 250 |
| Agility | 125 | 225 |
| Defence | 175 | 225 |
| Exp | 336 | |
| Gold | 121 | |
| Bonus turn contribution | 1.2 | |
| Abilities | Acts twice per turn | |
Location
Orkutsk region, must complete Rank D of the Monster Arena.
Gallery
-
Cybot encountered. (Cell phone)