Dark skeleton: Difference between revisions
Jump to navigation
Jump to search
m Pointed redirect to correct location |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Dark skeleton | |||
|image=[[File:DQVIII Dark Skeleton.png|250px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=影の騎士 | |||
|romanji= | |||
|old=ShdowKnight | |||
|firstappear= ''[[Dragon Quest]]'' | |||
}} | |||
{{Clear}} | |||
==Appearances== | |||
===''[[Dragon Quest]]''=== | |||
{{DQEnemy | |||
|name=Dark skeleton | |||
|kanji=影の騎士 | |||
|romanji=kage no kishi | |||
|nes-sprite=[[File:DQ-NES-DARK-SKELETON.png]] | |||
|nes-hp=50 | |||
|nes-mp= | |||
|nes-exp=37 | |||
|nes-gold=149 | |||
|nes-attack=79 | |||
|nes-defense=64 | |||
|nes-agility=64 | |||
|nes-spells= | |||
|nes-locations=Near [[Damdara]] | |||
|nes-evasion={{fraction|15|64}} | |||
|nes-fizzle-resist={{fraction|15|16}} | |||
|nes-snooze-resist={{fraction|15|16}} | |||
|nes-sizz-resist={{fraction|15|16}} | |||
|remake-sprites=[[image:shadowknightsnes.gif]] [[File:DQ-GBC-DARK-SKELETON.png]] | |||
|remake-hp= 43 | |||
|remake-mp=0 | |||
|remake-exp=90 | |||
|remake-gold=148 | |||
|remake-attack=79 | |||
|remake-defense=51 | |||
|remake-agility=40 | |||
|remake-spells= | |||
|remake-locations=Near [[Damdara]] | |||
|remake-evasion={{fraction|1|32}} | |||
|remake-fizzle-resist={{fraction|7|7}} | |||
|remake-snooze-resist={{fraction|5|7}} | |||
|remake-sizz-resist={{fraction|4|7}} | |||
}} | |||
===''[[Dragon Quest VIII]]''=== | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
|romanji= | |||
|sprite=[[Image:DQVIII PS2 Dark skeleton.png]] | |||
|hp=288 | |||
|mp=0 | |||
|exp=304 | |||
|gold=31 | |||
|attack=214 | |||
|defense=154 | |||
|agility=115 | |||
|bestiaryNumber=180 | |||
|family=[[Undead family|Undead]] | |||
|description=These dedicated and fiercely loyal monsters stand against humanity. | |||
|spells=None | |||
|skills=[[Paralysis Attack]]<br>[[Sleep Attack]] | |||
|locations=[[World of Darkness]] | |||
|items=[[Moonwort bulb]]{{fraction|1|16}}<br/>[[Bronze shield]]{{fraction|1|64}} | |||
|evasion={{fraction|0|64}} | |||
|attack-resist=30% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=25% | |||
|crack-resist=25% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=25% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=50% | |||
|paralysis-resist=15% | |||
|shock-resist=100% | |||
|sleep-resist=100% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''[[Dragon Quest IX]]''=== | |||
{{Enemy | |||
|float = left | |||
|name = Dark skeleton | |||
|image = [[image:nopic.png]] | |||
|game = Dragon Quest IX | |||
|console = DS | |||
|experience = 1780 | |||
|gold = 162 | |||
|droppedItem = [[Evencloth]] (common)<br/>[[Smart suit]] (rare) | |||
|bestiaryNumber = 173 | |||
|locations = [[Gittish Empire]], [[Gittingham Palace]] | |||
}} | |||
===''[[Dragon Quest Builders]]''=== | |||
{{Stub}} | |||
==Gallery== | |||
<center><gallery> | |||
Image:DQB Dark Skeleton.png|Dark skeleton in ''Dragon Quest Builders''. | |||
<center></gallery> | |||
[[Category:Skeleton]] | |||
[[Category:Dragon Quest I enemies]] | |||
[[Category:Dragon Quest VIII enemies]] | |||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | |||
Revision as of 21:37, 14 January 2019
| Dragon Quest monster | |
|---|---|
| Dark skeleton | |
Art by Akira Toriyama | |
| Japanese | 影の騎士 |
| Romaji | ' |
| First appearance | Dragon Quest |
| Old localisation | ShdowKnight |
Appearances
Dragon Quest
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 180 | Undead | |||||
| Experience | Gold | HP | MP | |||
| 304 | 31 | 288 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 214 | 154 | 115 | 0⁄64 | |||
| In-Game Description | These dedicated and fiercely loyal monsters stand against humanity. |
| Spell(s) | None |
| Skill(s) | Paralysis Attack Sleep Attack |
| Location(s) | World of Darkness |
| Item(s) Dropped | Moonwort bulb1⁄16 Bronze shield1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 30% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 25% | 25% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 50% | 100% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #173 - Dark skeleton | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Evencloth (common) Smart suit (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gittish Empire, Gittingham Palace | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 173 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Builders
|
|
This article is a stub. You can help by expanding it. |
Gallery
-
Dark skeleton in Dragon Quest Builders.

