Daydreamer: Difference between revisions

m fixed section title
No edit summary
Line 11: Line 11:
  | wisdom    = 115%
  | wisdom    = 115%
  | luck      = 100%
  | luck      = 100%
  | classes    = Hero male Hero female Warrior male Warrior female Martial artist male Martial artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | classes    = Hero male Hero female Warrior male Warrior female Martial Artist male Martial Artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | book      = none
  | book      = none
  | accessory  = [[gold rosary]]
  | accessory  = [[gold rosary]]
Line 48: Line 48:
* Wisdom bonus highest, 10+ ({{fraction|2|9}})
* Wisdom bonus highest, 10+ ({{fraction|2|9}})
|-
|-
| {{DQIII sprite|Martial artist male}}
| {{DQIII sprite|Martial Artist male}}
|
|
* Wisdom bonus highest, 6–9 ({{fraction|1|3}})
* Wisdom bonus highest, 6–9 ({{fraction|1|3}})
Line 55: Line 55:
* Agility bonus highest, ≤6, wisdom or luck bonus second ({{fraction|2|13}})
* Agility bonus highest, ≤6, wisdom or luck bonus second ({{fraction|2|13}})
|-
|-
| {{DQIII sprite|Martial artist female}}
| {{DQIII sprite|Martial Artist female}}
|
|
* Luck bonus highest, 7–11 ({{fraction|1|4}})
* Luck bonus highest, 7–11 ({{fraction|1|4}})