Deadcurion: Difference between revisions
Jump to navigation
Jump to search
Adding categories |
No edit summary |
||
| Line 1: | Line 1: | ||
Necrodain redirects here, for the Dragon Quest IV enemy, see [[Sekerleton]] | :''Necrodain redirects here, for the Dragon Quest IV enemy, see [[Sekerleton]]'' | ||
==Appearances== | |||
===Dragon Quest V=== | |||
{{Enemy | |||
|name = Deadcurion | |||
|game = Dragon Quest V | |||
|image= | |||
|console = DS | |||
|hp = 85 | |||
|attack = 84 | |||
|defense = 61 | |||
|agility = 60 | |||
|experience = 106 | |||
|gold = 25 | |||
|droppedItem = [[Moonwort bulb]] | |||
|skills = | |||
|locations=[[Gotha Pass]] | |||
|bestiaryNumber = 97 | |||
}} | |||
===Dragon Quest VII=== | |||
===Dragon Quest IX=== | |||
[[Image:Necrodain.gif1]] | [[Image:Necrodain.gif1]] | ||
[[Image:Putreman.gif]] | [[Image:Putreman.gif]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest IX enemies]]{{Wikia}} | [[Category:Dragon Quest IX enemies]]{{Wikia}} | ||
Revision as of 21:27, 30 November 2010
- Necrodain redirects here, for the Dragon Quest IV enemy, see Sekerleton
Appearances
Dragon Quest V
| #97 - Deadcurion | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Moonwort bulb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha Pass | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 97 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
Dragon Quest IX
File:Necrodain.gif1 File:Putreman.gif