Demonrider: Difference between revisions
Jump to navigation
Jump to search
m Adding Section and Category for DQ Monsters Joker 2 Pro |
No edit summary |
||
| Line 25: | Line 25: | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image=[[ | |image=[[Image:DQVIII PS2 Demonrider.png]] | ||
|name=Demonrider | |name=Demonrider | ||
|game=''[[Dragon Quest VIII]]'' | |game=''[[Dragon Quest VIII]]'' | ||
| Line 46: | Line 46: | ||
|}} | |}} | ||
===Dragon Quest Monsters: Joker=== | ===Dragon Quest Monsters: Joker=== | ||
[[Image:Demonrider DQMJ DS.png]] | |||
===''[[Dragon Quest Monsters: Joker 2]]''=== | ===''[[Dragon Quest Monsters: Joker 2]]''=== | ||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | ||
Revision as of 20:26, 28 March 2014
|
|
This article is a stub. You can help by expanding it. |
Appearances
Dragon Quest VI
| #82 - Demonrider | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Bone stake | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 82 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #134 - Demonrider | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Copper sword (common) Cool cheese (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | East Argonia | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Kacrackle Slash Chilly Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 134 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | These vicious monsters are masters of ice attacks. Their undead steeds appear to be made from the bones of lesser demons. | ||||||||||||||||||||||||||||||||||||||||||
