Dessert demon: Difference between revisions
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
===''[[Dragon Quest Monsters: Joker 2]]''=== | ===''[[Dragon Quest Monsters: Joker 2]]''=== | ||
{{DQMJ2monster | |||
|name = Dessert demon | |||
|image = | |||
|family = [[Demon family | Demon]] | |||
|rank = D | |||
|size = S | |||
|weapons = Swords, Axes, Spears, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Critical Massacre]] | |||
|resistances = Vulnerable to [[Donk]], Immune to [[Dazzle]] | |||
|skill = [[Bolsterer]] | |||
|location = - | |||
|breeding chart = [[Imp]] x [[Dancing devil]] or [[Shadow]]<br>[[Dancing devil]] x [[Dancing flame]] | |||
}} | |||
{{clear}} | |||
==Related monster== | ==Related monster== | ||
Revision as of 15:58, 21 November 2020
| Dragon Quest monster | |
|---|---|
| Dessert demon | |
| Japanese | デザートデーモン |
| Romaji | ' |
| First appearance | Dragon Quest Monsters: Joker |
A Dessert demon is a monster in the Dragon Quest Joker games. Basically, it looks like a Belial, but with a spoon instead of a fork.
Appearances
Dragon Quest Monsters: Joker
| Dessert demon | |
|---|---|
| Family | Demon |
| Rank | D |
| Description | These demons give cutlery a bad name. |
| Weapons | Swords, Spears, Axes, Staves |
| Traits | - |
| Resistances | Dazzleproof |
| Skill | Bolsterer |
| Location | Xeroph Isle (Ruins) |
| Breeding chart | Imp x Dancing devil |
Dragon Quest Monsters: Joker 2
| Dessert demon | |
|---|---|
| Family | Demon |
| Rank | D |
| Size | S |
| Weapons | Swords, Axes, Spears, Staves |
| Traits | Critical Massacre |
| Resistances | Vulnerable to Donk, Immune to Dazzle |
| Skill | Bolsterer |
| Location | - |
| Breeding chart | Imp x Dancing devil or Shadow Dancing devil x Dancing flame |
