Dirty rat: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Dirty rat | |||
|image=[[File:Dirtyrat DQV PS2.png|center]] | |||
|caption= | |||
|kanji= | |||
|romanji= | |||
|firstappear=''[[Dragon Quest V]]'' | |||
}} | |||
{{Enemy | {{Enemy | ||
|name = Dirty rat | |name = Dirty rat | ||
Revision as of 12:37, 13 April 2016
| Dragon Quest monster | |
|---|---|
| Dirty rat | |
![]() | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest V |
| #23 - Dirty rat | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of agility | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Whealbrook area (G1) Coburg area (G1) Talon Tower area | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
