Template:DQTactSkill: Difference between revisions

No edit summary
No edit summary
Line 178: Line 178:
DQTact RangeStraight4.png|Straight line, 4 squares.
DQTact RangeStraight4.png|Straight line, 4 squares.
DQTact RangeStraight5.png|Straight line, 5 squares.
DQTact RangeStraight5.png|Straight line, 5 squares.
DQTact_RangeFront1.png|Frontal square (1), 2 squares ahead.
DQTact_RangeFront1.png|Frontal square (1), 3 squares ahead.
DQTact FrontRange3.png|Frontal square (1), 4 squares ahead.
DQTact FrontRange3.png|Frontal square (1), 4 squares ahead.
DQTact RangeFrontCross.png|Cross in front of the user.
DQTact RangeFrontCross.png|Cross in front of the user.
DQTact RangeFrontRhombus.png|Cross in front of the user, two squares ahead.
DQTact RangeFront4Rhombus.png|Cross in front of the user, four squares ahead.
DQTact RangeFront4Rhombus.png|Cross in front of the user, four squares ahead.
DQTact RangeRectangle.png|Frontal rectangle, 1 square ahead.
DQTact RangeRectangle.png|Frontal rectangle, 1 square ahead.
Line 299: Line 300:
DQTact FrontRange3.png
DQTact FrontRange3.png
DQTact RangeFrontCross.png
DQTact RangeFrontCross.png
DQTact RangeFrontRhombus.png
DQTact RangeFront4Rhombus.png
DQTact RangeFront4Rhombus.png
DQTact RangeRectangle.png
DQTact RangeRectangle.png