Fencing fox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 59: | Line 59: | ||
==Related enemies== | ==Related enemies== | ||
===Night fox=== | |||
{{Monster Infobox | |||
{{ | |title=Night fox | ||
|image=[[Image:DQVIII_Night_Fox.png|190px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji= ナイトフォックス | |||
|romanji=Night fox | |||
|firstappear=''[[Dragon Quest VIII]]'' | |||
}} | |||
The '''Night fox''' is a monster introduced in Dragon Quest VIII. It is a cunning canidae dressed as French musketeer. | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
|romanji= | |||
|sprite=[[Image:Night_fox.png]] | |||
|hp=56 | |||
|mp=6 | |||
|exp=56 | |||
|gold=16 | |||
|attack=54 | |||
|defense=44 | |||
|agility=64 | |||
|bestiaryNumber=54 | |||
|family=[[Humanoid family|Humanoid]] | |||
|description=Extremely agile, these monsters are feared for their skillful rapierwork and Mercurial Thrusts. | |||
|spells=[[Heal]] | |||
|skills=[[Fuddle Dance]]<br>[[Mercurial Thrust]] | |||
|locations=[[Pickham Region]] | |||
|items=[[Rapier]]{{fraction|1|16}}<br>[[Feathered cap]]{{fraction|1|64}} | |||
|evasion={{fraction|1|16}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=0% | |||
|paralysis-resist=15% | |||
|shock-resist=0% | |||
|sleep-resist=0% | |||
|confusion-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=50% | |||
|dance-resist=15% | |||
|sap-resist=15% | |||
|drain-resist=15% | |||
|remake-sprite= | |||
|remake-changes=Reclassified as a member of the [[Beast family]] | |||
}} | |||
===Volpone=== | |||
{{Monster Infobox | |||
|title=Volpone | |||
|image=[[Image:DQVIII_Volpone.png|195px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji= バロンジャッカル | |||
|romanji= | |||
|firstappear=''[[Dragon Quest VIII]]'' | |||
}} | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
|romanji= | |||
|sprite= | |||
|hp=107 | |||
|mp=24 | |||
|exp=102 | |||
|gold=43 | |||
|attack=114 | |||
|defense=100 | |||
|agility=64 | |||
|bestiaryNumber=115 | |||
|family=[[Beast family|Beast]] | |||
|description=Aristocrats of the monster world. Famed for doing the Hustle Dance where in dire trouble to tip the balance in their favor. | |||
|spells=[[Boom]] | |||
|skills=[[Hustle Dance]] | |||
|locations=[[Holy Isle of Neos]] | |||
|items=[[Leather cape]]{{fraction|1|64}}<br>[[Templar's sword]]{{fraction|1|256}} | |||
|evasion={{fraction|1|64}} | |||
|attack-resist=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=25% | |||
|woosh-resist=0% | |||
|crack-resist=25% | |||
|zap-resist=25% | |||
|flame-resist=25% | |||
|ice-resist=25% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=50% | |||
|paralysis-resist=15% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=50% | |||
|sap-resist=50% | |||
|drain-resist=15% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
Revision as of 04:12, 21 August 2017
| Dragon Quest monster | |
|---|---|
| Fencing fox | |
Art by Akira Toriyama | |
| Japanese | サーベルきつね |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
Appearances
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 20 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 20 | 16 | 25 | 8 | |||
| Attack | Defense | Agility | Evasion | |||
| 28 | 20 | 16 | 1⁄64 | |||
| In-Game Description | These foppish fiends leave foes floundering with their flamboyant foil-work. When not showing off their skills with a sword, they like to demonstrate their dazzling dancing. |
| Spell(s) | Fizzle Heal |
| Skill(s) | Tension reducing dance |
| Location(s) | Alexandria Region |
| Item(s) Dropped | Wayfarer's clothes1⁄32 Gold bracer1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 15% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 15% | 15% | 15% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 0% | 0% | 100% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Related enemies
Night fox
| Dragon Quest monster | |
|---|---|
| Night fox | |
| Error creating thumbnail: File missing Art by Akira Toriyama | |
| Japanese | ナイトフォックス |
| Romaji | Night fox |
| First appearance | Dragon Quest VIII |
The Night fox is a monster introduced in Dragon Quest VIII. It is a cunning canidae dressed as French musketeer.
| File:Night fox.png | ||||||
| Bestiary No. | Family | |||||
| 54 | Humanoid | |||||
| Experience | Gold | HP | MP | |||
| 56 | 16 | 56 | 6 | |||
| Attack | Defense | Agility | Evasion | |||
| 54 | 44 | 64 | 1⁄16 | |||
| In-Game Description | Extremely agile, these monsters are feared for their skillful rapierwork and Mercurial Thrusts. |
| Spell(s) | Heal |
| Skill(s) | Fuddle Dance Mercurial Thrust |
| Location(s) | Pickham Region |
| Item(s) Dropped | Rapier1⁄16 Feathered cap1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 15% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 15% | 0% | 50% | 0% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 0% | 0% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
| Notable Changes |
| Reclassified as a member of the Beast family |
Volpone
| Dragon Quest monster | |
|---|---|
| Volpone | |
Art by Akira Toriyama | |
| Japanese | バロンジャッカル |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
| Bestiary No. | Family | |||||
| 115 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 102 | 43 | 107 | 24 | |||
| Attack | Defense | Agility | Evasion | |||
| 114 | 100 | 64 | 1⁄64 | |||
| In-Game Description | Aristocrats of the monster world. Famed for doing the Hustle Dance where in dire trouble to tip the balance in their favor. |
| Spell(s) | Boom |
| Skill(s) | Hustle Dance |
| Location(s) | Holy Isle of Neos |
| Item(s) Dropped | Leather cape1⁄64 Templar's sword1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 25% | 25% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 15% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 50% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 50% | 50% | 50% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||