Firebird: Difference between revisions
Jump to navigation
Jump to search
→{{DQM2}}: Added stat block |
No edit summary |
||
| Line 7: | Line 7: | ||
| romanji= | | romanji= | ||
|old=Phoenix}} | |old=Phoenix}} | ||
==Appearances== | ==Appearances== | ||
==={{DQ5}}=== | ==={{DQ5}}=== | ||
| Line 63: | Line 63: | ||
{{Enemy | {{Enemy | ||
|name = Phoenix | |name = Phoenix | ||
|image = | |image = [[Image:Phoenix.png]] | ||
|game = {{DQM}} | |game = {{DQM}} | ||
|console = [[Game Boy|GBC]] | |console = [[Game Boy|GBC]] | ||
Revision as of 21:32, 12 May 2020
| Dragon Quest monster | |
|---|---|
| Firebird | |
| File:DQV Firebird.png Art by Akira Toriyama | |
| Japanese | ひくいどり |
| Romaji | ' |
| First appearance | Dragon Quest V: Hand of the Heavenly Bride |
| Old localisation | Phoenix |
Appearances
Dragon Quest V: Hand of the Heavenly Bride
Firebirds start showing up after the third generation.
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | FireAir TailWind SquallHit | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Roasts its prey with its fiery breath | ||||||||||||||||||||||||||||||||||||||||||
Phoenixes can be bred with a combination of any member of the Bird family as the pedigree and a Gismo as a mate. They do not appear in random encounters but can be recruited from Foreign Masters.
Dragon Quest Monsters 2
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | FireAir, TailWind, SquallHit | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Incinerates foes to nothing. | ||||||||||||||||||||||||||||||||||||||||||
Phoenixes can be bred with a combination of any member of the Bird family as the base and an ArcDemon or a DrakSlime, Grizzly, IronTurt, Copycat, Gismo, GulpBeast or LavaMan as the mate.
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
The firebird is a Rank B monster in Dragon Quest Monsters: Joker 2.
See also
Gallery
-
DQM 1 sprite.

