Template:9E: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 84: Line 84:
| 078 = {{EnemyList|entry|enemy=#078 [[Stone golem]]|gold=126|exp=400|drop={{9i|item}} [[Flintstone]]<br/>{{9i|item}} {{Resurrock 9}}|rate=1/16<br/>1/128}}
| 078 = {{EnemyList|entry|enemy=#078 [[Stone golem]]|gold=126|exp=400|drop={{9i|item}} [[Flintstone]]<br/>{{9i|item}} {{Resurrock 9}}|rate=1/16<br/>1/128}}
| 079 = {{EnemyList|entry|enemy=#079 [[Gum shield]]|gold=108|exp=226|drop={{9i|shield}} [[Light shield]]<br/>{{9i|sword}} [[Iron broadsword]]|rate=1/64<br/>1/128}}
| 079 = {{EnemyList|entry|enemy=#079 [[Gum shield]]|gold=108|exp=226|drop={{9i|shield}} [[Light shield]]<br/>{{9i|sword}} [[Iron broadsword]]|rate=1/64<br/>1/128}}
| 080 = {{EnemyList|entry|enemy=#080 [[Pink sanguini]]|gold=112|exp=236|drop={{9i|item}} [[Moonwort bulb]]<br/>{{9i|item}} {{Nectar 9}}|rate=1/16<br/>1/32}}
| 080 = {{EnemyList|entry|enemy=#080 [[Pink sanguini]]|gold=112|exp=236|drop={{9i|item}} [[Moonwort bulb]]<br/>{{9i|item}} [[Nectar]]|rate=1/16<br/>1/32}}
| 081 = {{EnemyList|entry|enemy=#081 [[Scarewolf]]|gold=126|exp=325|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|claw}} [[Sacred claws]]|rate=1/8<br/>1/64}}
| 081 = {{EnemyList|entry|enemy=#081 [[Scarewolf]]|gold=126|exp=325|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|claw}} [[Sacred claws]]|rate=1/8<br/>1/64}}
| 082 = {{EnemyList|entry|enemy=#082 [[Big badboon]]|gold=96|exp=420|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Strength ring]]|rate=1/8<br/>1/128}}
| 082 = {{EnemyList|entry|enemy=#082 [[Big badboon]]|gold=96|exp=420|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Strength ring]]|rate=1/8<br/>1/128}}

Revision as of 02:47, 20 December 2022

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop ItemHaunt
#001 Slime 4 G 2


Code

{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}