Gander: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Monster Infobox |title=Gander |image=File:nopic.png |caption= |kanji={{tt|デスペクテル|Death spectacle}} |romanji=Desu Pekuteru |firstappear={{DQM3}} }} '''Ganders''' are yellow-skinned, one-eyed monsters that have the unsettling ability to know the exact time of which the person they are staring at will perish. {{Clear}} ==Appearances== ==={{DQM3}}=== {{DQM3Enemy |name=Gander |kanji= デスペクテル |romanji=Desu Pekuteru |icon=File:Gander DQM3 portrait..." |
No edit summary |
||
| Line 28: | Line 28: | ||
|talents=[[Mouth Guard]] (lv. 1) | |talents=[[Mouth Guard]] (lv. 1) | ||
|traits=[[Dragonsbane]] (lv. 1)<br>[[Intimidating]] (lv. 20)<br>[[Dodge Denier]] (lv. 40) | |traits=[[Dragonsbane]] (lv. 1)<br>[[Intimidating]] (lv. 20)<br>[[Dodge Denier]] (lv. 40) | ||
|ltraits=[[ | |ltraits=[[Tactical Genius]] (lv. 1)<br>[[Deadly Touch]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | ||
|habitat=This monster has no natural habitat | |habitat=This monster has no natural habitat | ||
|items=N/A | |items=N/A | ||
Revision as of 17:34, 20 January 2024
| Dragon Quest monster | |
|---|---|
| Gander | |
| |
| Japanese | デスペクテル |
| Romaji | Desu Pekuteru |
| First appearance | Dragon Quest Monsters: The Dark Prince |
Ganders are yellow-skinned, one-eyed monsters that have the unsettling ability to know the exact time of which the person they are staring at will perish.
Appearances
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP | Max MP |
| 1,340 | 530 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 540 | 500 | 490 | 450 |
| Bestiary No. | #398 |
| Rank | C |
| In-game description | Monsters who appear to those who are soon to depart this mortal coil. It's believed they can tell the remaining lifespan of living creatures by simply looking at them, giving new meaning to the term 'death stare' |
| Talents | Mouth Guard (lv. 1) |
| Guaranteed traits | Dragonsbane (lv. 1) Intimidating (lv. 20) Dodge Denier (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Deadly Touch (lv. 1) Collective Punishment (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 25% | 50% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 25% | -25% | -25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 50% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 50% | -25% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 0% | 0% | ||
| Instant Death Resistance * | |||
| 25% | |||
