Gerzuun: Difference between revisions

No edit summary
 
Line 8: Line 8:


==Monsters in the Area==
==Monsters in the Area==
{{EnemyList|header|includeDrops|title=[[Dragon Quest IX]]|subtitle=DS}}
{{EnemyList|entry|enemy=#120 [[Sorcerer]]|gold=130|exp=690|drop={{9i|item}} Magic beast hide<br/>{{9i|item}} Seed of magic|rate=1/32<br/>1/256}}
{{EnemyList|entry|enemy=#121 [[Cheeky tiki]]|gold=100|exp=660|drop={{9i|item}} Fresh water<br/>{{9i|shield}} Magic shield|rate=1/16<br/>1/128}}
{{EnemyList|entry|enemy=#122 [[Deadcurion]]|gold=127|exp=790|drop={{9i|head}} Iron mask<br/>{{9i|lance}} Battle fork|rate=1/64<br/>1/128}}
{{EnemyList|entry|enemy=#123 [[Infernal armour]]|gold=150|exp=850|drop={{9i|sword}} Cautery sword<br/>{{9i|body}} Silver mail|rate=1/64<br/>1/128}}
{{EnemyList|entry|enemy=#124 [[Troll]]|gold=52|exp=1500|drop={{9i|pole}} Oaken club<br/>{{9i|item}} Seed of strength|rate=1/8<br/>1/256}}
{{EnemyList|footer}}
===Notable Monster===
===Notable Monster===
{{NotableEnemy
| num=124
| name=Troll
| image=DQ9Troll.png
| hp=413
| mp=255
| atk=158
| def=70
| agi=60
| exp=1500
| gold=52
| drop={{9i|pole}} Oaken club<br/>{{9i|item}} Seed of strength
| note=Gives high experience. It has high attack but low defense and misses a lot. Its weakness is Blast attribute attacks (e.g. Bang, Boom)
}}


==Gallery==
==Gallery==