Grim keeper: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<center><small>''For the monster by this name in the old [[Game Boy Color]] translation of [[Dragon Quest III]], ''see'' '''[[Great keeper]]'''.</small></center> | |||
{{Monster Infobox | {{Monster Infobox | ||
|title=Grim keeper | |title=Grim keeper | ||
Revision as of 20:09, 24 May 2020
| Dragon Quest monster | |
|---|---|
| Grim keeper | |
Art by Akira Toriyama | |
| Japanese | じごくのもんばん (DQIV) |
| Romaji | jigoku no monban (Hell's Gatekeeper) |
| First appearance | Dragon Quest IV |
| Old localisation | GateGuard (GBC Monsters) |
The Grim Reaper is a monster that first appeared in Dragon Quest IV, and has since appeared in X, XI (3DS and Switch) as well as some of the spin-offs.
They share the same name as Grim Keeper (Dragon Quest VI) in both English and Japanese, but are otherwise different enemies entirely.
Dragon Quest IV: Chapters of the Chosen
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age (3DS and Switch versions only)
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
| 50 | 3/5 | 3/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 3/5 | 2/5 | 4/5 | 5/5 |
| Family | Devil |
| In-game description | |
| Abilities | Blaze, CleanCut, ThickFog |
| Habitat | Foreign Master |
| Breeding chart | Ogre x Zombie family Demonite x Demonite |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | None | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Strong | None | Immune | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Immune | Weak | None | None |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Immune | Immune | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| None | Weak | Weak | None |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Strong | Strong | Weak | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2
| GateGuard | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Blaze, CleanCut, ThickFog | ||||||||||||||||||||||||||||||||||||||||||
| Family | Devil | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Hides and strikes in darkness. | ||||||||||||||||||||||||||||||||||||||||||
GateGuards can be bred with a combination of an Ogre as the base and any member of the Zombie family as the mate.
Related monsters
|
|
This article is a stub. You can help by expanding it. |
Gallery
-
Dragon Quest Heroes: Rocket Slime
