Grrrgoyle: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} ==Appearances== ===Dragon Quest VI=== ===Dragon Quest IX=== {{Enemy |image= |name=Grrrgoyle |game=Dragon Quest IX |console=DS |romanji= |hp=636 |mp=60 |attack=538 |defe..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[Image:Horrorbeast.gif]] | |||
==Appearances== | ==Appearances== | ||
===Dragon Quest VI=== | ===Dragon Quest VI=== | ||
{{Enemy | |||
|name = Grrrgoyle | |||
|image = | |||
|game = ''[[Dragon Quest VI]]'' | |||
|console = DS | |||
|hp = 380 | |||
|mp = 0 | |||
|attack = 69 | |||
|defense = 72 | |||
|agility = 65 | |||
|experience = 330 | |||
|gold = 250 | |||
|droppedItem = [[Iron claw]] | |||
|bestiaryNumber= | |||
|skills=[[Fuddle Dance]] | |||
|spells= | |||
|locations= | |||
}} | |||
===Dragon Quest IX=== | ===Dragon Quest IX=== | ||
{{Enemy | {{Enemy | ||
| Line 28: | Line 46: | ||
==Related Enemies== | ==Related Enemies== | ||
*[[Aggrosculpture]] | *[[Aggrosculpture]] | ||
*[[Arrghgoyle]] | |||
*[[Garth Goyle]] | *[[Garth Goyle]] | ||
*[[Sculptrice]] | *[[Sculptrice]] | ||
*[[Sculpture vulture]] | *[[Sculpture vulture]] | ||
*[[Sinisculpture]] | |||
*[[Zeppel]] | *[[Zeppel]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VI bosses]] | |||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
Revision as of 16:24, 18 February 2011
|
|
This article is a stub. You can help by expanding it. |
Appearances
Dragon Quest VI
| Grrrgoyle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Fuddle Dance | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #233 - Grrrgoyle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Resurrock (common, 1/32) Malicite (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kacrack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 233 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They stun enemies into inaction with a sickening cry, and must be whipped with wind if they cast Kacrack. Born from the tales told to terrified children of malicious monsters who will come and munch them if they misbehave. | ||||||||||||||||||||||||||||||||||||||||||
