Grrrgoyle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{ | {{Monster Infobox | ||
|title=Grrrgoyle | |||
|image= | |||
|caption= | |||
|kanji= | |||
|romanji= | |||
|firstappear=''[[Dragon Quest VI]]'' | |||
}} | |||
[[Image:Horrorbeast.gif]] | [[Image:Horrorbeast.gif]] | ||
==Appearances== | ==Appearances== | ||
| Line 22: | Line 29: | ||
}} | }} | ||
===Dragon Quest IX=== | ===''Dragon Quest IX''=== | ||
{{Enemy | {{Enemy | ||
|image= | |image= | ||
| Line 53: | Line 60: | ||
*[[Sinisculpture]] | *[[Sinisculpture]] | ||
*[[Zeppel]] | *[[Zeppel]] | ||
{{stub}} | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VI bosses]] | [[Category:Dragon Quest VI bosses]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
Revision as of 12:03, 9 June 2016
| Dragon Quest monster | |
|---|---|
| Grrrgoyle | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI
| Grrrgoyle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Amor's Northern Cave | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Fuddle Dance Dazzleflash | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #233 - Grrrgoyle | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Resurrock (common, 1/32) Malicite (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kacrack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 233 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They stun enemies into inaction with a sickening cry, and must be whipped with wind if they cast Kacrack. Born from the tales told to terrified children of malicious monsters who will come and munch them if they misbehave. | ||||||||||||||||||||||||||||||||||||||||||
Related Enemies
|
|
This article is a stub. You can help by expanding it. |
