Template:9E: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 122: Line 122:
| 116 = {{EnemyList|entry|enemy=#116 [[Rockbomb]]|gold=95|exp=700|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} {{Hephaestus' flame 9}}|rate=1/8<br/>1/128}}
| 116 = {{EnemyList|entry|enemy=#116 [[Rockbomb]]|gold=95|exp=700|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|item}} {{Hephaestus' flame 9}}|rate=1/8<br/>1/128}}
| 117 = {{EnemyList|entry|enemy=#117 [[Brainy badboon]]|gold=108|exp=800|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Raging ruby]]|rate=1/32<br/>1/32}}
| 117 = {{EnemyList|entry|enemy=#117 [[Brainy badboon]]|gold=108|exp=800|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|accessory}} [[Raging ruby]]|rate=1/32<br/>1/32}}
| 118 = {{EnemyList|entry|enemy=#118 [[Drackal]]|gold=150|exp=1000|drop={{9i|item}} {{Lambswool 9}}<br/>{{9i|item}} {{Platinum ore 9}}|rate=1/16<br/>1/128}}
| 118 = {{EnemyList|entry|enemy=#118 [[Drackal]]|gold=150|exp=1000|drop={{9i|item}} [[Lambswool]]<br/>{{9i|item}} {{Platinum ore 9}}|rate=1/16<br/>1/128}}
| 119 = {{EnemyList|entry|enemy=#119 [[Gruffon]]|gold=136|exp=540|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Terrible tattoo]]|rate=1/8<br/>1/32}}
| 119 = {{EnemyList|entry|enemy=#119 [[Gruffon]]|gold=136|exp=540|drop={{9i|item}} [[Wing of bat]]<br/>{{9i|accessory}} [[Terrible tattoo]]|rate=1/8<br/>1/32}}
| 120 = {{EnemyList|entry|enemy=#120 [[Sorcerer]]|gold=130|exp=690|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Seed of magic]]|rate=1/32<br/>1/256}}
| 120 = {{EnemyList|entry|enemy=#120 [[Sorcerer]]|gold=130|exp=690|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Seed of magic]]|rate=1/32<br/>1/256}}

Revision as of 17:15, 22 May 2023

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop ItemHaunt
#001 Slime 4 G 2


Code

{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}