Drakularge: Difference between revisions
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
===''[[Dragon Quest Monsters: Joker 2]]''=== | ===''[[Dragon Quest Monsters: Joker 2]]''=== | ||
{{ | {{DQMJ2monster | ||
|name = Drakularge | |||
|image = | |||
|family = [[Dragon family | Dragon]] | |||
|rank = B | |||
|size = S | |||
|weapons = Axes, Hammers, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Intimidating]] | |||
|resistances = Immune to [[Bang]] and [[Whack]] | |||
|skill = [[Boom Boxer]] | |||
|location = [[Necropolis]] | |||
|breeding chart = [[Megalodon]] x [[Dark slime knight]]<br>[[Gasbagon]] x [[Fright knight]] | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Terry's Wonderland 3D]]''=== | ===''[[Dragon Quest Monsters: Terry's Wonderland 3D]]''=== | ||
{{Stub}} | {{Stub}} | ||
Revision as of 13:38, 19 November 2020
| Dragon Quest monster | |
|---|---|
| Drakularge | |
Art by Akira Toriyama | |
| Japanese | ギガントヒルズ |
| Romaji | giganto hiruzu |
| First appearance | Dragon Quest Monsters: Joker |
| Old localisation | None |
Introduced in Dragon Quest Monsters: Joker, the Drakularge is normally a weaker, yellow variant of the Drakulard.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
| #152 - Drakularge | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Dragon scale (common, 1/16) Gold bar (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Bowhole Wyrmtail Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flame Breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 152 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Defeating these doughy dragons yields useful loot, but stacked stats, crazy claws and Flame Breath don't make it a doddle. They worry about the badjas that follow them wherever they go, as they don't want to go stepping on one by accident. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| Drakularge | |
|---|---|
| Family | Dragon |
| Rank | B |
| Description | Greedy dragons who covet shiny objects and never forget a debt. |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | - |
| Resistances | Bangproof, Whackproof |
| Skill | Boom Boxer |
| Location | - |
| Breeding chart | Archdemon x Frou-frou Giant moth x Dragon family |
Dragon Quest Monsters: Joker 2
| Drakularge | |
|---|---|
| Family | Dragon |
| Rank | B |
| Size | S |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Intimidating |
| Resistances | Immune to Bang and Whack |
| Skill | Boom Boxer |
| Location | Necropolis |
| Breeding chart | Megalodon x Dark slime knight Gasbagon x Fright knight |
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
